Search over 1.4 million articles by over 600 experts
  1. Home
  2. Health
  3. Alcoholism

Number of Deaths and Age-Adjusted Death Rates per 100,000 Population for Categories of Alcohol-Related (A-R) Mortality, United States and States, 1979-96

-----------------------------------------------------------------------
                          W Explicit                        Other A-R
                          Mention of       Other A-R        Adverse
            Total         Alcohol          Diseases         Effects
State/   ------------    -------------    ------------    -------------
Year     N       Rate    N        Rate    N       Rate     N       Rate
-----------------------------------------------------------------------
United States
1996   110,640   32.2    19,709    6.4   45,157    9.8    45,774   16.0
1995   111,290   33.1    20,165    6.7   44,753    9.9    46,372   16.5
1994   110,754   33.6    20,075    6.8   43,976   10.0    46,703   16.8
1993   110,063   33.8    19,495    6.7   43,671   10.1    46,897   17.1
1992   107,440   33.6    19,505    6.8   42,070   10.0    45,866   16.8
1991   108,838   34.7    19,141    6.8   41,998   10.2    47,699   17.8
1990   109,751   35.5    19,672    7.2   41,738   10.3    48,342   18.1
1989   109,398   35.8    19,731    7.3   41,680   10.5    47,986   18.1
1988   108,705   36.0    18,805    7.1   41,426   10.6    48,474   18.4
1987   105,891   35.6    17,746    6.8   40,521   10.6    47,624   18.2
1986   105,792   36.0    17,367    6.7   40,524   10.8    47,901   18.6
1985   104,236   35.9    17,680    6.9   40,456   10.9    46,099   18.0
1984   103,945   36.3    17,528    6.9   40,329   11.2    46,088   18.2
1983   103,247   36.6    17,323    7.0   40,134   11.4    45,789   18.2
1982   104,702   37.8    17,455    7.1   39,864   11.5    47,384   19.2
1981   109,918   40.5    18,553    7.7   40,743   12.0    50,622   20.7
1980   112,933   42.3    19,681    8.3   41,142   12.3    52,111   21.6
1979   110,660   42.2    18,870    8.1   40,186   12.4    51,604   21.7

Alabama
1996     2,149   39.9       274    5.4      819   11.3     1,056   23.2
1995     2,137   40.4       281    5.7      784   10.8     1,073   23.9
1994     2,132   40.2       286    5.8      759   10.5     1,086   23.9
1993     2,124   40.9       289    6.0      755   10.7     1,081   24.3
1992     1,997   39.4       262    5.8      696   10.1     1,039   23.6
1991     2,079   41.7       239    5.3      718   10.5     1,122   25.8
1990     2,212   44.9       318    7.2      757   11.5     1,137   26.2
1989     2,036   41.1       276    6.2      714   10.9     1,046   23.9
1988     2,093   42.8       284    6.5      748   11.7     1,061   24.5
1987     2,018   41.9       265    6.2      722   11.4     1,031   24.2
1986     2,037   42.6       251    5.9      719   11.6     1,066   25.1
1985     1,980   41.5       280    6.6      743   12.2       957   22.7
1984     1,936   41.1       236    5.7      739   12.5       961   22.9
1983     1,909   41.2       257    6.2      692   11.8       961   23.1
1982     1,926   42.0       229    5.8      713   12.4       984   23.9
1981     2,062   45.5       253    6.3      744   13.0     1,065   26.2
1980     2,037   45.9       226    5.8      707   12.8     1,103   27.4
1979     2,055   46.8       250    6.5      719   13.3     1,085   27.1

Alaska
1996       285   49.1       109   18.3       45    8.5       131   22.3
1995       281   49.5        92   16.0       48    9.5       141   24.0
1994       261   46.9        85   15.0       38    8.0       137   23.9
1993       275   50.3        94   17.1       43    9.8       138   23.5
1992       266   51.2        95   17.8       36    8.8       136   24.6
1991       247   49.4        83   16.5       32    8.4       131   24.4
1990       231   49.2        58   13.2       41   11.0       132   25.1
1989       220   45.6        59   12.9       29    8.2       132   24.6
1988       229   49.6        72   16.2       31    9.2       126   24.2
1987       218   47.7        62   14.6       29    8.8       126   24.3
1986       209   45.8        52   12.4       28    8.9       129   24.5
1985       240   54.8        52   12.9       34   11.2       155   30.7
1984       230   55.9        53   13.8       30   11.3       147   30.7
1983       226   55.6        45   12.6       26   10.0       155   33.0
1982       218   59.0        52   15.6       32   13.2       133   30.2
1981       215   61.0        50   16.1       29   13.0       136   32.0
1980       216   64.0        50   17.5       27   12.2       139   34.3
1979       194   59.2        49   16.5       23   10.5       122   32.2

Arizona
1996     2,178   40.3       484   10.0      712    9.4       982   20.9
1995     2,137   41.2       434    8.9      681    9.5     1,023   22.8
1994     2,023   40.6       427    9.4      660    9.5       937   21.7
1993     1,876   38.8       388    9.1      641    9.6       846   20.1
1992     1,792   38.7       391    9.6      596    9.4       806   19.8
1991     1,774   39.8       397    9.9      560    9.1       817   20.7
1990     1,745   40.2       368    9.4      540    9.1       837   21.6
1989     1,681   39.2       343    8.9      518    9.0       820   21.4
1988     1,732   41.9       371    9.9      508    9.3       853   22.7
1987     1,654   41.4       306    8.3      492    9.4       856   23.7
1986     1,622   42.6       294    8.6      470    9.5       858   24.5
1985     1,536   41.9       331   10.1      449    9.3       756   22.5
1984     1,528   43.1       316   10.1      457    9.9       754   23.0
1983     1,379   40.2       296    9.7      413    9.4       670   21.1
1982     1,428   43.2       326   10.7      407    9.6       696   22.9
1981     1,478   47.2       317   11.4      403   10.1       758   25.7
1980     1,496   49.0       309   11.3      412   10.8       775   26.9
1979     1,502   51.6       325   12.4      356    9.6       821   29.6

Arkansas
1996     1,203   36.3       119    4.0      489    9.9       595   22.5
1995     1,265   39.0       140    5.0      510   10.6       615   23.4
1994     1,252   39.6       153    5.7      479    9.8       620   24.1
1993     1,261   39.8       168    6.0      497   10.5       595   23.3
1992     1,147   36.9       110    4.0      457    9.7       580   23.2
1991     1,173   38.3       103    3.8      468   10.2       602   24.4
1990     1,133   36.7       102    3.8      460   10.2       570   22.7
1989     1,149   37.7       111    4.0      449   10.0       589   23.6
1988     1,118   37.0        89    3.5      440    9.7       589   23.8
1987     1,101   36.5        82    3.3      432    9.8       587   23.4
1986     1,061   35.4        69    2.7      412    9.4       580   23.3
1985     1,049   35.0        65    2.4      424   10.0       560   22.6
1984     1,029   34.8        68    2.7      422   10.3       539   21.8
1983     1,058   36.0        86    3.6      430   10.2       542   22.1
1982     1,068   36.9        94    3.8      421   10.5       553   22.6
1981     1,055   36.6        94    3.9      440   11.1       521   21.7
1980     1,077   38.9        97    4.3      412   10.4       568   24.2
1979     1,062   38.0        92    4.0      428   11.1       543   22.8

California
1996    12,746   33.6     3,363    9.8    4,579    9.2     4,804   14.6
1995    13,206   36.0     3,467   10.3    4,533    9.4     5,206   16.2
1994    13,257   36.6     3,492   10.5    4,408    9.4     5,357   16.7
1993    13,275   37.2     3,219    9.8    4,445    9.8     5,611   17.6
1992    13,096   37.3     3,291   10.2    4,311    9.7     5,494   17.4
1991    13,133   38.2     3,141   10.0    4,299   10.0     5,693   18.2
1990    13,194   38.7     3,221   10.4    4,220    9.8     5,753   18.4
1989    13,133   39.1     3,230   10.7    4,305   10.3     5,597   18.1
1988    13,136   40.0     3,204   10.9    4,381   10.8     5,550   18.3
1987    12,782   40.0     3,021   10.6    4,159   10.5     5,602   18.9
1986    12,710   40.8     2,921   10.5    4,101   10.7     5,688   19.7
1985    12,264   40.1     2,710    9.9    4,150   11.1     5,404   19.1
1984    12,423   41.8     3,016   11.3    3,980   10.9     5,427   19.7
1983    11,983   41.2     2,945   11.2    3,880   10.9     5,158   19.0
1982    12,243   43.0     3,010   11.7    3,876   11.1     5,357   20.2
1981    12,659   45.7     3,016   12.0    3,927   11.6     5,716   22.1
1980    13,080   48.3     3,133   12.7    3,950   11.9     5,997   23.7
1979    12,690   48.3     3,047   12.7    3,818   11.9     5,826   23.7

Colorado
1996     1,536   33.1       372    8.4      469    7.9       695   16.8
1995     1,516   34.1       393    9.2      417    7.2       707   17.6
1994     1,489   34.5       387    9.5      423    7.7       679   17.3
1993     1,419   33.6       361    9.0      424    7.9       634   16.7
1992     1,376   33.9       390   10.2      380    7.2       606   16.5
1991     1,389   35.6       387   10.7      394    7.9       608   16.9
1990     1,295   33.5       345    9.6      380    7.9       570   16.0
1989     1,289   34.0       355   10.3      370    7.7       565   16.0
1988     1,250   33.4       294    8.5      357    7.7       599   17.2
1987     1,235   33.1       250    7.4      361    7.9       625   17.8
1986     1,253   34.7       231    7.1      376    8.8       646   18.8
1985     1,217   33.8       218    6.9      372    8.7       627   18.2
1984     1,155   32.9       209    6.7      340    8.2       607   18.1
1983     1,176   34.0       186    6.0      344    8.7       646   19.3
1982     1,200   35.8       215    7.3      342    9.0       643   19.6
1981     1,245   38.5       209    7.4      335    9.1       701   22.0
1980     1,216   38.5       210    7.7      348    9.7       658   21.1
1979     1,163   37.9       197    7.4      331    9.5       635   21.1

Connecticut
1996     1,170   25.1       179    4.4      581    9.4       410   11.3
1995     1,208   25.4       194    4.8      605    9.4       409   11.2
1994     1,191   26.2       172    4.4      586    9.6       433   12.2
1993     1,168   25.7       174    4.4      572    9.3       423   11.9
1992     1,160   25.1       185    4.7      579    9.6       396   10.9
1991     1,179   25.9       161    4.1      593   10.2       425   11.6
1990     1,221   27.1       199    5.1      573    9.8       449   12.1
1989     1,252   28.7       213    5.6      583   10.4       456   12.7
1988     1,275   29.5       243    6.4      549    9.6       484   13.5
1987     1,233   28.3       225    6.1      564   10.0       444   12.2
1986     1,230   28.6       203    5.4      585   10.7       442   12.4
1985     1,205   27.8       196    5.2      566   10.3       443   12.3
1984     1,231   28.7       211    5.8      584   10.6       436   12.3
1983     1,260   29.5       245    6.5      597   11.1       419   11.9
1982     1,300   31.8       245    6.9      597   11.6       458   13.3
1981     1,359   33.6       276    7.8      599   11.8       485   14.0
1980     1,458   36.8       319    8.9      603   11.9       536   16.0
1979     1,417   36.1       307    8.6      615   13.0       495   14.6

Delaware
1996       303   32.7        63    7.9      124   10.0       117   14.8
1995       278   29.6        36    4.2      131   11.6       111   13.9
1994       278   30.4        47    5.8      126   11.0       106   13.7
1993       306   34.2        62    7.9      132   11.9       112   14.4
1992       291   33.2        47    6.0      125   11.8       118   15.4
1991       279   32.3        50    6.6      118   11.3       110   14.3
1990       295   35.2        54    7.1      121   11.7       120   16.4
1989       303   37.7        62    8.9      125   12.6       116   16.2
1988       289   37.0        48    6.8      110   11.7       131   18.5
1987       293   38.0        49    7.2      115   12.2       129   18.7
1986       293   38.2        54    7.7      117   12.7       122   17.7
1985       254   34.1        35    5.4      122   13.7        97   15.1
1984       260   36.5        45    7.1      108   13.3       107   16.2
1983       257   35.9        47    7.3      109   13.1       101   15.5
1982       262   37.4        47    7.5      102   12.4       113   17.5
1981       255   36.5        42    6.5      102   12.8       110   17.2
1980       311   46.0        70   11.1      116   14.9       125   19.9
1979       285   42.1        57    8.9      113   14.6       115   18.7

District of Columbia
1996       434   71.9        73   11.7      151   17.6       209   42.6
1995       442   70.4        72   10.9      167   20.6       203   38.9
1994       473   73.7        82   12.2      180   21.7       211   39.9
1993       529   80.4       110   16.0      167   20.3       252   44.1
1992       507   75.0       109   16.7      170   20.4       228   37.9
1991       518   75.2        91   13.2      175   21.3       252   40.6
1990       545   77.4       122   18.6      178   21.4       244   37.3
1989       586   78.9       142   20.4      207   23.9       237   34.5
1988       582   78.7       168   24.0      194   23.5       220   31.2
1987       528   70.9       164   23.9      195   23.2       169   23.8
1986       489   65.7       146   21.5      197   24.1       146   20.1
1985       470   61.9       120   17.1      211   25.5       139   19.4
1984       486   67.2       114   17.8      204   25.1       168   24.4
1983       465   62.2        81   11.8      215   26.9       170   23.6
1982       468   63.4        77   12.0      209   26.0       182   25.4
1981       514   70.3       106   15.6      225   28.5       183   26.2
1980       507   68.0       110   16.5      233   28.5       163   23.0
1979       516   69.0       120   18.0      219   26.6       177   24.4

Florida
1996     7,170   34.6     1,247    6.8    3,107   10.1     2,815   17.7
1995     7,053   35.2     1,156    6.5    3,057   10.2     2,840   18.5
1994     7,011   35.9     1,249    7.1    2,994   10.2     2,768   18.5
1993     6,912   36.2     1,135    6.8    2,978   10.5     2,799   18.8
1992     6,678   35.4     1,188    7.1    2,781   10.0     2,709   18.4
1991     6,650   36.5     1,112    6.8    2,756   10.2     2,781   19.5
1990     6,921   39.4     1,192    7.6    2,733   10.3     2,996   21.5
1989     6,821   39.8     1,075    6.9    2,712   10.7     3,033   22.3
1988     6,830   41.9     1,077    7.3    2,618   10.6     3,135   24.0
1987     6,447   39.9     1,013    7.0    2,546   10.6     2,888   22.3
1986     6,258   39.9       936    6.5    2,526   11.0     2,797   22.4
1985     6,278   41.2       946    6.9    2,541   11.4     2,791   22.9
1984     6,097   41.5       882    6.5    2,468   11.6     2,747   23.4
1983     6,033   42.1       957    7.4    2,443   11.9     2,634   22.8
1982     6,180   45.2     1,038    8.2    2,400   12.0     2,742   25.0
1981     6,413   48.7     1,019    8.3    2,445   12.7     2,949   27.8
1980     6,253   50.0     1,040    9.0    2,372   12.8     2,841   28.2
1979     5,696   46.9       956    8.7    2,215   12.7     2,524   25.5

Georgia
1996     3,229   38.2       563    7.0    1,157   11.4     1,508   19.8
1995     3,149   37.9       563    7.3    1,098   10.9     1,487   19.7
1994     3,130   38.6       580    7.7    1,075   11.0     1,475   19.9
1993     3,164   40.2       578    8.0    1,112   11.9     1,474   20.4
1992     2,993   38.9       566    8.0    1,018   11.2     1,410   19.7
1991     3,109   41.3       519    7.5    1,050   11.9     1,540   22.0
1990     3,175   43.5       584    8.7    1,020   11.9     1,571   22.9
1989     3,245   45.5       556    8.5    1,045   12.5     1,644   24.4
1988     3,208   45.5       545    8.6    1,026   12.4     1,637   24.5
1987     3,101   44.8       526    8.4    1,006   12.4     1,568   24.0
1986     3,033   44.7       514    8.4    1,012   12.9     1,507   23.5
1985     3,000   45.4       558    9.4    1,001   13.1     1,441   22.9
1984     2,929   45.6       526    9.1      999   13.5     1,404   22.9
1983     2,780   44.2       471    8.4      969   13.4     1,340   22.4
1982     2,781   45.1       405    7.4      953   13.5     1,424   24.2
1981     2,975   49.6       492    9.4      965   14.0     1,518   26.3
1980     3,000   51.3       506    9.7      941   14.1     1,552   27.5
1979     2,966   51.9       480    9.4      911   13.9     1,575   28.5

Hawaii
1996       401   24.9        50    3.6      185    8.9       165   12.5
1995       393   25.6        43    3.1      187    9.6       163   12.9
1994       373   24.0        41    3.0      176    9.2       156   11.8
1993       373   25.1        49    3.6      177    9.6       147   11.8
1992       363   24.8        36    2.8      181   10.5       146   11.5
1991       344   24.4        49    4.0      153    8.7       142   11.7
1990       378   27.7        43    3.4      175   10.6       161   13.6
1989       342   25.2        38    3.1      158    9.6       145   12.5
1988       344   26.2        39    3.1      167   11.1       138   12.0
1987       332   25.8        38    3.2      151   10.1       143   12.4
1986       312   25.3        34    3.1      141   10.1       137   12.2
1985       314   26.0        36    3.3      145   10.8       133   11.9
1984       302   25.4        22    2.0      147   11.2       133   12.1
1983       310   26.9        30    2.8      131   10.2       149   13.8
1982       317   28.6        36    3.5      138   11.4       143   13.7
1981       322   30.3        36    3.7      135   11.9       151   14.7
1980       343   33.0        26    2.7      137   12.4       180   17.8
1979       341   33.7        30    3.3      118   10.9       194   19.5

Idaho
1996       482   31.9        68    4.9      171    8.4       243   18.5
1995       466   32.3        82    6.5      158    8.0       226   17.7
1994       443   31.5        65    5.1      146    7.5       232   18.9
1993       441   32.1        68    5.5      150    7.8       223   18.8
1992       400   29.9        50    4.3      143    7.7       208   17.9
1991       401   31.8        64    5.6      133    7.5       205   18.7
1990       399   32.7        58    5.4      126    7.4       215   19.9
1989       375   31.3        45    4.2      125    7.4       205   19.6
1988       423   35.5        64    6.0      131    8.3       228   21.2
1987       379   33.1        46    4.6      124    7.6       209   20.9
1986       401   35.3        47    4.5      126    8.5       228   22.4
1985       367   32.1        45    4.5      121    7.9       201   19.7
1984       364   32.7        41    4.3      122    8.4       201   20.0
1983       397   35.9        62    6.5      119    8.3       215   21.1
1982       401   37.5        69    7.4      124    9.1       208   21.0
1981       408   38.4        49    5.4      117    8.5       242   24.4
1980       389   36.9        41    4.4      110    8.3       238   24.2
1979       428   42.5        50    5.7      112    9.1       266   27.8

Illinois
1996     4,763   31.5       714    5.3    2,157   10.8     1,892   15.4
1995     4,887   32.7       733    5.6    2,191   11.1     1,963   16.0
1994     4,985   34.1       769    5.9    2,165   11.2     2,051   17.0
1993     4,931   33.7       856    6.7    2,112   10.9     1,964   16.1
1992     4,854   33.7       865    6.8    2,077   11.0     1,912   15.9
1991     5,120   36.2       878    7.1    2,155   11.8     2,087   17.3
1990     5,196   37.1     1,000    8.2    2,115   11.7     2,081   17.2
1989     4,981   35.6       865    7.2    2,110   11.7     2,006   16.6
1988     5,042   36.4       840    7.0    2,058   11.7     2,143   17.7
1987     4,813   34.5       739    6.2    2,114   12.3     1,960   16.1
1986     4,838   34.7       744    6.2    2,071   11.9     2,023   16.5
1985     4,606   33.0       661    5.5    1,993   11.6     1,952   16.0
1984     4,667   33.7       620    5.2    2,071   12.2     1,976   16.3
1983     4,731   34.5       605    5.1    2,128   12.9     1,998   16.5
1982     4,724   34.7       623    5.4    2,127   12.9     1,974   16.4
1981     5,215   38.9       710    6.1    2,224   13.8     2,281   18.9
1980     5,298   39.7       695    6.1    2,241   14.0     2,362   19.6
1979     5,347   40.3       660    5.8    2,284   14.5     2,403   20.1

Indiana
1996     2,319   30.3       318    4.7    1,006    9.8       995   15.7
1995     2,328   30.9       307    4.6      985    9.6     1,036   16.7
1994     2,266   30.3       271    4.1      997   10.0       998   16.2
1993     2,197   29.2       265    4.0      972    9.7       960   15.5
1992     2,180   29.4       305    4.7      910    9.2       964   15.6
1991     2,244   31.3       315    5.1      926    9.6     1,002   16.6
1990     2,230   31.4       282    4.6      929   10.0     1,019   16.9
1989     2,156   30.1       279    4.5      915    9.7       961   16.0
1988     2,254   32.0       275    4.5      963   10.7     1,016   16.9
1987     2,162   31.1       250    4.2      903   10.2     1,009   16.8
1986     2,107   30.9       233    3.9      906   10.4       967   16.6
1985     2,170   31.9       282    4.8      900   10.4       987   16.7
1984     2,087   30.8       249    4.3      887   10.3       951   16.2
1983     2,170   32.2       236    4.1      958   11.5       977   16.6
1982     2,123   31.7       237    4.1      889   10.7       996   16.8
1981     2,294   34.8       235    4.1      952   11.8     1,107   18.9
1980     2,342   35.8       264    4.7      969   12.2     1,109   19.0
1979     2,431   37.7       262    4.7      971   12.4     1,198   20.6

Iowa
1996     1,111   25.2       124    3.6      528    8.1       459   13.5
1995     1,118   25.6       138    3.9      492    7.3       488   14.4
1994     1,114   26.4       141    4.0      506    8.0       467   14.4
1993     1,063   24.6       117    3.4      500    8.0       446   13.2
1992     1,050   24.7       128    3.8      492    8.0       430   12.9
1991     1,090   25.5       116    3.3      494    7.8       480   14.3
1990     1,059   25.6       138    4.0      476    7.8       445   13.8
1989     1,134   27.8       154    4.7      502    8.3       478   14.8
1988     1,096   26.7       118    3.7      500    8.2       479   14.8
1987     1,075   26.7       132    4.0      474    8.1       468   14.6
1986     1,052   26.3       118    3.7      487    8.5       447   14.1
1985     1,114   27.3       128    3.9      517    9.0       469   14.5
1984     1,089   26.9       124    3.9      520    9.3       445   13.8
1983     1,116   27.4       154    4.5      494    8.7       469   14.2
1982     1,107   27.4       129    4.1      505    9.0       472   14.3
1981     1,180   29.5       120    3.8      527    9.4       533   16.3
1980     1,209   30.4       121    3.8      532    9.7       556   16.9
1979     1,222   30.8       126    3.8      530    9.8       566   17.2

Kansas
1996     1,052   29.8       125    4.2      443    8.8       483   16.8
1995       980   27.4       114    3.9      407    7.9       459   15.7
1994     1,016   29.6       143    4.7      406    8.1       467   16.8
1993     1,028   30.2       129    4.6      413    8.4       486   17.2
1992       942   28.2       118    4.2      394    8.1       431   15.9
1991       960   29.3       129    4.6      385    8.1       447   16.5
1990       958   28.9       125    4.6      406    8.6       427   15.7
1989       951   29.2       119    4.3      397    8.8       435   16.1
1988       984   29.9       102    3.9      434    9.6       448   16.4
1987       966   30.1       119    4.6      374    8.1       473   17.4
1986       980   31.0       109    4.1      382    8.6       488   18.3
1985       933   29.6       103    4.1      372    8.4       458   17.1
1984       971   30.6       107    4.2      397    8.9       467   17.6
1983       916   28.9       103    4.1      381    8.7       432   16.2
1982       976   31.5       120    4.6      387    8.9       469   18.0
1981     1,053   35.0       115    4.7      403    9.9       535   20.4
1980     1,084   36.1       121    4.9      412   10.0       551   21.2
1979     1,024   34.7       129    5.2      387    9.6       509   19.9

Kentucky
1996     1,678   32.9       239    5.2      691   10.2       747   17.4
1995     1,713   34.3       248    5.6      694   10.5       771   18.1
1994     1,687   33.7       247    5.5      685   10.3       754   18.0
1993     1,701   34.8       231    5.3      688   10.6       782   18.9
1992     1,606   33.6       244    5.8      629    9.8       733   18.0
1991     1,658   35.5       240    5.8      660   10.6       759   19.1
1990     1,656   35.5       220    5.3      651   10.6       785   19.6
1989     1,639   35.3       237    5.9      645   10.5       756   18.9
1988     1,635   35.2       219    5.3      645   10.4       771   19.4
1987     1,637   35.6       213    5.2      642   10.6       782   19.9
1986     1,596   35.3       183    4.5      616   10.4       797   20.3
1985     1,592   34.7       217    5.5      644   11.0       731   18.3
1984     1,604   35.7       204    5.3      646   11.3       754   19.1
1983     1,651   37.2       211    5.4      637   11.6       803   20.3
1982     1,726   39.7       213    5.6      669   12.3       844   21.8
1981     1,729   40.0       226    6.1      658   12.1       845   21.7
1980     1,766   41.0       236    6.5      660   12.3       870   22.2
1979     1,782   42.3       215    6.0      658   12.7       909   23.6

Louisiana
1996     2,135   41.7       263    5.5      794   12.0     1,078   24.2
1995     2,081   41.0       228    4.8      784   12.0     1,069   24.1
1994     2,095   42.2       256    5.5      727   11.2     1,112   25.5
1993     2,144   43.6       250    5.5      755   11.9     1,138   26.2
1992     2,026   41.6       245    5.4      719   11.7     1,062   24.5
1991     2,056   42.7       231    5.3      739   12.3     1,087   25.2
1990     2,088   44.2       253    5.9      728   12.2     1,107   26.0
1989     2,024   42.2       232    5.4      739   12.7     1,053   24.2
1988     1,932   40.0       192    4.4      708   12.2     1,033   23.4
1987     1,862   38.4       192    4.5      707   12.3       963   21.6
1986     1,989   40.9       189    4.3      716   12.6     1,084   24.0
1985     1,995   41.4       212    5.0      738   13.2     1,045   23.1
1984     1,986   41.3       196    4.6      730   13.2     1,061   23.5
1983     2,045   43.1       193    4.7      726   13.3     1,125   25.1
1982     2,068   44.4       168    4.2      699   13.1     1,201   27.1
1981     2,184   47.3       191    4.7      743   14.0     1,251   28.5
1980     2,199   48.9       202    5.2      748   14.6     1,249   29.1
1979     2,154   49.3       200    5.3      719   14.5     1,235   29.5

Maine
1996       501   28.2       108    7.0      212    8.7       181   12.5
1995       478   26.5        93    6.0      215    9.0       170   11.6
1994       516   29.8        98    6.2      227   10.0       191   13.6
1993       495   28.7        93    6.1      221    9.4       180   13.2
1992       513   29.4        85    5.7      237   10.2       191   13.5
1991       498   29.0        82    5.2      229   10.3       187   13.6
1990       497   29.8        96    6.4      210    9.4       191   14.1
1989       516   31.1        92    6.3      223   10.1       201   14.7
1988       533   33.1       107    7.0      211    9.8       216   16.3
1987       511   32.1        94    6.9      225   10.8       192   14.4
1986       481   30.3        85    6.1      221   10.8       176   13.5
1985       512   33.2        89    6.8      225   11.1       198   15.3
1984       501   32.7        76    5.8      224   11.2       201   15.7
1983       512   34.9        86    6.9      224   11.6       203   16.4
1982       492   33.4        91    7.2      216   11.4       185   14.8
1981       516   35.4       104    8.3      213   10.9       199   16.2
1980       542   38.0       105    8.8      215   11.3       221   17.9
1979       556   40.3       105    8.5      216   12.2       235   19.6

Maryland
1996     2,058   33.4       306    5.3      850   10.8       902   17.3
1995     2,141   35.3       341    5.9      845   11.0       955   18.4
1994     2,040   34.0       290    5.0      809   10.8       942   18.2
1993     2,069   35.0       328    5.7      789   10.7       952   18.6
1992     1,915   32.5       282    5.0      777   10.9       856   16.6
1991     1,914   33.2       321    5.8      774   11.1       819   16.3
1990     1,958   34.5       317    6.0      771   11.3       870   17.1
1989     2,110   37.7       396    7.6      796   11.9       918   18.2
1988     2,001   36.2       339    6.6      762   11.5       901   18.0
1987     2,051   37.9       392    7.9      754   11.8       905   18.2
1986     1,894   35.5       311    6.3      747   12.0       836   17.2
1985     1,845   35.5       319    6.6      735   12.3       790   16.5
1984     1,799   34.8       313    6.6      746   12.7       740   15.6
1983     1,811   35.8       284    6.1      770   13.4       757   16.3
1982     1,776   35.9       269    5.9      731   13.0       776   17.0
1981     1,848   38.0       306    6.9      724   13.2       818   17.9
1980     1,902   39.6       346    7.8      703   13.1       853   18.8
1979     1,817   38.3       282    6.4      733   14.1       802   17.8

Massachusetts

1996     2,148   23.8       322    4.5    1,161    9.9       665    9.3
1995     2,168   24.4       300    4.2    1,188   10.4       680    9.8
1994     2,205   25.2       328    4.6    1,158   10.2       719   10.4
1993     2,208   25.6       377    5.5    1,117    9.8       714   10.4
1992     2,232   26.1       340    4.9    1,177   10.8       715   10.4
1991     2,147   25.2       299    4.2    1,113   10.2       735   10.7
1990     2,252   26.7       334    4.8    1,134   10.6       783   11.3
1989     2,286   27.3       335    5.0    1,169   11.1       782   11.2
1988     2,352   28.3       359    5.1    1,184   11.5       809   11.8
1987     2,398   29.2       372    5.6    1,221   11.8       804   11.7
1986     2,377   29.0       349    5.3    1,203   11.7       826   12.0
1985     2,365   28.9       356    5.3    1,187   11.7       823   11.9
1984     2,381   29.3       348    5.2    1,217   12.4       816   11.7
1983     2,256   28.1       303    4.6    1,129   11.5       824   12.0
1982     2,284   29.0       295    4.5    1,194   12.6       795   11.9
1981     2,359   30.4       307    4.8    1,181   12.4       872   13.2
1980     2,534   32.7       315    5.0    1,270   13.4       949   14.3
1979     2,492   32.8       318    4.9    1,198   13.1       976   14.7

Michigan
1996     3,984   31.7       676    6.0    1,663   10.1     1,645   15.6
1995     4,078   33.3       721    6.5    1,650   10.3     1,707   16.5
1994     4,101   34.1       719    6.6    1,687   10.8     1,695   16.7
1993     3,990   33.7       713    6.6    1,604   10.4     1,673   16.7
1992     3,974   34.1       695    6.6    1,567   10.4     1,712   17.1
1991     4,146   36.1       793    7.6    1,550   10.5     1,803   18.1
1990     4,216   37.4       813    8.0    1,587   11.1     1,816   18.3
1989     4,248   38.1       861    8.5    1,543   10.8     1,844   18.8
1988     4,107   37.1       719    7.2    1,547   11.1     1,841   18.8
1987     4,044   37.2       686    7.0    1,507   11.1     1,852   19.1
1986     4,127   37.9       699    7.1    1,567   11.7     1,862   19.2
1985     4,186   39.2       792    8.3    1,546   11.6     1,848   19.2
1984     4,012   37.6       712    7.5    1,543   11.8     1,757   18.2
1983     3,971   37.7       701    7.5    1,571   12.4     1,699   17.7
1982     3,970   37.7       657    7.0    1,578   12.6     1,735   18.1
1981     4,007   38.0       551    5.9    1,611   12.9     1,845   19.1
1980     4,213   40.3       661    7.1    1,608   13.1     1,944   20.1
1979     4,181   40.4       623    6.7    1,569   13.1     1,988   20.5

Minnesota
1996     1,718   26.4       298    5.7      704    7.9       717   12.8
1995     1,755   27.4       297    5.7      726    8.2       732   13.5
1994     1,671   26.2       280    5.3      677    7.8       714   13.2
1993     1,633   26.0       294    5.8      674    7.8       666   12.5
1992     1,618   26.8       294    6.0      664    8.1       660   12.7
1991     1,616   26.8       292    5.9      674    8.2       650   12.7
1990     1,612   27.4       291    6.0      656    8.0       665   13.5
1989     1,580   27.0       261    5.4      646    8.0       673   13.6
1988     1,548   27.0       240    5.0      660    8.4       648   13.6
1987     1,491   25.8       256    5.4      605    7.5       630   12.9
1986     1,560   27.6       235    5.1      676    8.9       649   13.7
1985     1,592   28.3       288    6.3      683    8.9       622   13.1
1984     1,550   28.3       255    5.9      675    9.4       621   13.0
1983     1,474   26.4       232    5.2      634    8.5       608   12.7
1982     1,498   27.6       218    4.9      656    9.3       625   13.5
1981     1,628   30.7       251    5.8      658    9.3       719   15.6
1980     1,644   31.6       231    5.5      649    9.4       764   16.7
1979     1,608   31.3       206    4.9      630    9.3       773   17.0

Mississippi
