1. Home
  2. Health
  3. Alcoholism

Age-adjusted Death Rates* of Liver Cirrhosis by Sex: Death Registration States, 1910-32, and United States, 1933-95

Age-adjusted death rates* of liver cirrhosis by sex: death
registration States, 1910-32, and United States, 1933-95.

----------------------------------------------
  Year        Both         Males     Females
              Sexes
----------------------------------------------
  1995        7.7          11.1         4.6
  1994        7.9          11.3         4.8
  1993        7.9          11.3         4.9
  1992        8.1          11.7         4.9
  1991        8.3          11.8         5.2
  1990        8.6          12.3         5.3
  1989        9.1          13.0         5.6
  1988        9.2          13.2         5.6
  1987        9.2          13.3         5.7
  1986        9.3          13.2         6.0
  1985        9.7          13.8         6.2
  1984       10.1          14.3         6.5
  1983       10.3          14.5         6.6
  1982       10.6          15.0         6.7
  1981       11.5          16.1         7.4
  1980       12.3          17.2         7.9
  1979       12.1          17.1         7.8
  1978       12.4          17.5         8.0
  1977       13.0          18.3         8.4
  1976       13.5          19.1         8.6
  1975       13.8          19.4         8.8
  1974       14.7          20.6         9.6
  1973       14.9          20.8         9.8
  1972**     14.8          20.8         9.6
  1971       14.6          20.2         9.7
  1970       14.6          20.2         9.8
  1969       14.1          19.4         9.5
  1968       13.9          18.9         9.4
  1967       13.4          18.2         9.1
  1966       13.0          17.7         8.7
  1965       12.1          16.4         8.3
  1964       11.4          15.5         7.8
  1963       11.2          15.1         7.7
  1962       11.0          15.1         7.4
  1961       10.6          14.5         7.1
  1960       10.5          14.5         6.9
  1959       10.1          13.8         6.7
  1958        9.9          13.6         6.5
  1957       10.5          14.4         6.8
  1956        9.9          13.3         6.6
  1955        9.4          12.7         6.2
  1954        9.2          12.6         6.1
  1953        9.5          12.8         6.4
  1952        9.5          12.8         6.2
  1951        9.1          12.1         6.2
  1950        8.5          11.4         5.8
  1949        8.6          11.5         5.7
  1948       10.5          14.2         7.0
  1947        9.7          12.9         6.6
  1946        9.0          12.0         6.0
  1945        8.6          11.5         5.8
  1944        8.0          10.5         5.6
  1943        8.9          11.7         6.1
  1942        9.1          12.1         6.1
  1941        8.8          11.6         5.9
  1940        8.6          11.5         5.6
  1939        8.5          11.2         5.6
  1938        8.6          11.3         5.8
  1937        8.9          11.7         6.0
  1936        8.8          11.6         5.9
  1935        8.5          11.2         5.7
  1934        8.4          10.9         5.8
  1933***     8.3          10.5         6.0
  1932        8.0          10.3         5.7
  1931        8.4          10.7         5.9
  1930        8.3          10.5         6.0
  1929        8.3          10.5         6.0
  1928        8.8          11.3         6.2
  1927        8.8          11.2         6.3
  1926        8.6          10.9         6.1
  1925        8.7          10.9         6.4
  1924        8.9          11.4         6.1
  1923        8.8          11.3         6.1
  1922        9.2          11.7         6.7
  1921        9.2          11.4         6.8
  1920        8.9          11.2         6.5
  1919        9.8          12.7         6.8
  1918       11.7          15.3         7.7
  1917       13.4          17.5         9.0
  1916       14.5          19.1         9.5
  1915       14.7          19.3         9.9
  1914       15.3          20.3         9.9
  1913       15.9          21.0        10.5
  1912       16.2          21.4        10.6
  1911       17.0          22.2        11.3
  1910       16.4          21.3        11.3
--------------------------------------------

* Rates per 100,000 population computed by the direct method, using as
  the standard population the age distribution of the total population
  of the United States as enumerated in 1940.

** Deaths based on a 50-percent sample.

*** Increased in number from 10 states and the District of Columbia in
    1900 to the entire coterminous United States in 1933.

Source: Alcohol Epidemiologic Data System.  Saadatmand, F.; Stinson, F.S.;
        Grant, B.F.; and Dufour, M.C.  SURVEILLANCE REPORT #48: LIVER
        CIRRHOSIS MORTALITY IN THE UNITED STATES, 1970-95.  Rockville,
        MD: National Institute on Alcohol Abuse and Alcoholism, Division
        of Biometry and Epidemiology (December 1998).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism
By Category
About.com Special Features

8 Ways to Cut Drug Costs

Learn how to save money on medications with these recommendations. More >

Healthy Bodies, Healthy Minds

Keep yourself, and your family, happy and healthy this fall with these tips. More >

We comply with the HONcode standard for trustworthy health information: verify here.
Alcoholism
  1. Home
  2. Health
  3. Alcoholism
Add to:
Also from About.com:

©2009 About.com, a part of The New York Times Company.

All rights reserved.