1. Home
  2. Health
  3. Alcoholism

Age-Specific Number of Deaths for All Cirrhosis (ICD 571, 572.3)
by Race and Sex, United States, 1970-95

Age-specific number of deaths for all cirrhosis (ICD 571, 572.3) by race
and sex, United States, 1970-95.

------------------------------------------------------------------------------
                          Number of deaths, by age group
Race, sex   --------------------------------------------------------------
 and year   All*     0-24   25-34  35-44  45-54  55-64  65-74  75-84   85+
------------------------------------------------------------------------------
All races, both sexes
  1995      25,345    72      608  3,713  5,258  5,385  5,941  3,518   841
  1994      25,520    59      733  3,711  5,061  5,557  6,184  3,387   817
  1993      25,341    81      726  3,772  4,723  5,637  6,124  3,519   746
  1992      25,407    70      769  3,619  4,592  5,807  6,300  3,445   799
  1991      25,562    66      864  3,596  4,470  6,076  6,258  3,475   739
  1990      25,920    76      894  3,623  4,517  6,332  6,311  3,439   713
  1989      26,823    91      985  3,618  4,744  6,787  6,520  3,361   708
  1988      26,572    87    1,061  3,581  4,801  7,020  6,303  3,116   595
  1987      26,351   105    1,147  3,431  4,640  7,112  6,244  3,058   606
  1986      26,310   109    1,186  3,207  4,646  7,203  6,494  2,877   580
  1985      26,927   100    1,250  3,126  4,995  7,586  6,410  2,907   542
  1984      27,468   126    1,168  3,084  5,244  7,856  6,609  2,880   494
  1983      27,414   121    1,210  2,967  5,461  8,097  6,377  2,693   479
  1982      27,838   147    1,204  3,021  5,726  8,194  6,501  2,591   447
  1981      29,451   160    1,196  3,247  6,413  8,661  6,772  2,492   501
  1980      30,730   180    1,293  3,498  7,077  9,081  6,738  2,389   459
  1979      29,851   155    1,229  3,502  7,142  8,810  6,437  2,166   400
  1978      30,066   178    1,180  3,506  7,453  8,996  6,209  2,132   397
  1977      30,848   195    1,259  3,594  7,905  9,261  6,208  2,062   352
  1976      31,453   183    1,172  3,886  8,263  9,558  6,040  1,985   353
  1975      31,623   215    1,169  3,808  8,547  9,688  5,942  1,930   318
  1974      33,319   227    1,257  4,237  9,205  9,926  6,208  1,929   322
  1973      33,350   222    1,201  4,412  9,305 10,114  5,898  1,865   325
  1972**    32,576   202    1,174  4,614  9,206  9,606  5,556  1,896   316
  1971      31,808   266    1,088  4,412  9,040  9,414  5,352  1,901   324
  1970      31,399   259    1,100  4,522  8,898  9,168  5,246  1,893   306

All races, male
  1995      16,598    48      418  2,710  3,893  3,693  3,693  1,778   356
  1994      16,581    30      490  2,695  3,671  3,858  3,760  1,744   326
  1993      16,359    47      480  2,747  3,466  3,813  3,710  1,760   326
  1992      16,572    39      504  2,711  3,338  4,000  3,832  1,804   338
  1991      16,342    38      546  2,598  3,186  4,147  3,715  1,793   305
  1990      16,695    35      560  2,652  3,265  4,281  3,813  1,771   306
  1989      17,397    50      675  2,726  3,398  4,539  3,954  1,744   303
  1988      17,297    49      713  2,610  3,431  4,725  3,894  1,587   281
  1987      17,147    62      765  2,475  3,304  4,836  3,821  1,598   279
  1986      16,886    61      797  2,296  3,213  4,745  3,994  1,509   264
  1985      17,345    62      832  2,217  3,431  5,113  3,943  1,513   225
  1984      17,662    76      797  2,184  3,571  5,194  4,084  1,523   227
  1983      17,628    55      820  2,069  3,686  5,309  4,028  1,448   206
  1982      18,004    80      821  2,102  3,936  5,393  4,095  1,360   211
  1981      18,978    84      820  2,222  4,264  5,694  4,265  1,380   244
  1980      19,866   101      868  2,339  4,725  6,012  4,276  1,307   225
  1979      19,455    90      851  2,371  4,740  5,832  4,164  1,205   193
  1978      19,693   100      795  2,340  4,851  6,018  4,134  1,240   204
  1977      20,167   108      853  2,367  5,240  6,236  3,969  1,212   175
  1976      20,668   106      790  2,566  5,474  6,426  3,976  1,141   180
  1975      20,830   109      793  2,527  5,630  6,436  4,000  1,164   168
  1974      21,806   128      804  2,711  6,027  6,581  4,214  1,170   164
  1973      21,782   118      785  2,827  5,986  6,791  3,973  1,115   181
  1972**    21,422    94      716  2,980  6,050  6,532  3,736  1,126   186
  1971      20,680   124      685  2,763  5,823  6,380  3,578  1,140   176
  1970      20,382   116      688  2,790  5,691  6,217  3,583  1,126   166

All races, female
  1995       8,747    24      190  1,003  1,365  1,692  2,248  1,740   485
  1994       8,939    29      247  1,016  1,390  1,699  2,424  1,643   491
  1993       8,982    34      246  1,025  1,257  1,824  2,414  1,759   420
  1992       8,835    31      265    908  1,254  1,807  2,468  1,641   461
  1991       9,220    28      318    998  1,284  1,929  2,543  1,682   434
  1990       9,225    41      334    971  1,252  2,051  2,498  1,668   407
  1989       9,426    41      310    892  1,346  2,248  2,566  1,617   405
  1988       9,275    38      348    971  1,370  2,295  2,409  1,529   314
  1987       9,204    43      382    956  1,336  2,276  2,423  1,460   327
  1986       9,424    48      389    911  1,433  2,458  2,500  1,368   316
  1985       9,582    38      418    909  1,564  2,473  2,467  1,394   317
  1984       9,806    50      371    900  1,673  2,662  2,525  1,357   267
  1983       9,786    66      390    898  1,775  2,788  2,349  1,245   273
  1982       9,834    67      383    919  1,790  2,801  2,406  1,231   236
  1981      10,473    76      376  1,025  2,149  2,967  2,507  1,112   257
  1980      10,864    79      425  1,159  2,352  3,069  2,462  1,082   234
  1979      10,396    65      378  1,131  2,402  2,978  2,273    961   207
  1978      10,373    78      385  1,166  2,602  2,978  2,075    892   193
  1977      10,681    87      406  1,227  2,665  3,025  2,239    850   177
  1976      10,785    77      382  1,320  2,789  3,132  2,064    844   173
  1975      10,793   106      376  1,281  2,917  3,252  1,942    766   150
  1974      11,513    99      453  1,526  3,178  3,345  1,994    759   158
  1973      11,568   104      416  1,585  3,319  3,323  1,925    750   144
  1972**    11,154   108      458  1,634  3,156  3,074  1,820    770   130
  1971      11,128   142      403  1,649  3,217  3,034  1,774    761   148
  1970      11,017   143      412  1,732  3,207  2,951  1,663    767   140

White, male
  1995      14,163    30      333  2,159  3,163  3,119  3,346  1,677   329
  1994      14,076    20      392  2,160  2,886  3,305  3,382  1,628   296
  1993      13,888    33      373  2,107  2,791  3,283  3,332  1,652   311
  1992      13,978    27      377  2,107  2,654  3,418  3,399  1,675   316
  1991      13,850    24      413  1,997  2,536  3,546  3,347  1,692   286
  1990      13,950    29      402  1,972  2,528  3,620  3,462  1,644   285
  1989      14,492    33      467  1,978  2,680  3,871  3,558  1,623   278
  1988      14,471    33      497  1,901  2,682  4,067  3,543  1,473   269
  1987      14,259    47      520  1,736  2,546  4,181  3,479  1,487   260
  1986      14,174    43      521  1,633  2,543  4,130  3,656  1,396   249
  1985      14,402    44      554  1,513  2,688  4,403  3,571  1,416   207
  1984      14,874    54      522  1,556  2,846  4,535  3,726  1,416   216
  1983      14,910    39      548  1,466  2,970  4,632  3,677  1,370   202
  1982      15,323    55      539  1,518  3,187  4,754  3,790  1,271   204
  1981      15,946    62      527  1,534  3,394  5,002  3,900  1,292   232
  1980      16,492    75      520  1,574  3,745  5,236  3,897  1,226   212
  1979      16,178    60      518  1,660  3,744  5,082  3,803  1,127   177
  1978      16,413    67      461  1,579  3,923  5,249  3,775  1,163   187
  1977      16,727    69      495  1,623  4,160  5,426  3,653  1,130   167
  1976      17,221    65      441  1,762  4,418  5,618  3,650  1,086   174
  1975      17,458    72      435  1,789  4,591  5,650  3,672  1,090   157
  1974      18,322    92      449  1,880  4,913  5,820  3,905  1,102   157
  1973      18,372    67      449  1,963  4,943  6,061  3,676  1,049   162
  1972**    17,964    56      392  2,102  4,932  5,846  3,400  1,062   172
  1971      17,672    78      389  1,982  4,887  5,773  3,306  1,081   166
  1970      17,389    84      361  1,969  4,775  5,622  3,335  1,078   161

Black, male
  1995       2,008    13       52    440    631    477    295     75    23
  1994       2,102    10       73    456    670    461    325     87    20
  1993       2,113    12       87    539    583    467    325     86    10
  1992       2,197    10       97    529    587    504    358     93    18
  1991       2,148    13      108    533    569    522    308     79    11
  1990       2,400     5      138    603    641    587    305    100    17
  1989       2,524    15      176    664    634    585    340     93    14
  1988       2,485    15      194    642    654    578    299     92    10
  1987       2,584    11      222    684    676    589    289     95    14
  1986       2,416    14      249    608    584    548    305     92    12
  1985       2,636    15      249    648    662    642    326     77    14
  1984       2,468    19      242    565    638    595    310     86    10
  1983       2,440    15      240    547    649    612    309     63     4
  1982       2,420    23      249    535    674    592    269     72     6
  1981       2,746    20      264    621    794    628    335     76     6

  1980       3,031    25      311    683    889    708    332     65    12
  1979       2,964    25      292    648    909    685    329     60    14
  1978       2,944    26      301    674    843    702    321     59    16
  1977       3,140    30      315    675  1,000    747    293     71     6
  1976       3,142    36      310    720    977    755    290     46     6
  1975       3,048    34      331    673    957    718    299     63     9
  1974       3,205    30      318    762  1,044    702    286     54     6
  1973       3,120    51      297    794    965    671    266     55    17
  1972**     3,180    36      302    820  1,056    610    286     58    12
  1971       2,757    43      275    729    866    542    238     55     8
  1970       2,771    31      304    756    855    557    219     43     5

White, female
  1995       7,377    11      136    742  1,040  1,368  2,024  1,602   454
  1994       7,498    21      158    719  1,057  1,402  2,147  1,538   456
  1993       7,571    21      168    698    957  1,532  2,172  1,628   393
  1992       7,428    23      174    628    958  1,486  2,187  1,542   429
  1991       7,646    18      198    646    949  1,616  2,241  1,567   409
  1990       7,621    26      203    619    930  1,670  2,245  1,538   387
  1989       7,835    23      185    566  1,006  1,857  2,291  1,520   387
  1988       7,600    27      207    616    998  1,915  2,142  1,401   294
  1987       7,642    24      223    606    988  1,918  2,195  1,374   314
  1986       7,869    33      213    593  1,081  2,108  2,253  1,284   303
  1985       7,922    30      225    574  1,188  2,103  2,217  1,286   299
  1984       8,169    32      185    574  1,322  2,245  2,290  1,266   255
  1983       8,146    36      204    572  1,378  2,386  2,126  1,179   263
  1982       8,210    38      192    593  1,389  2,435  2,183  1,160   220
  1981       8,648    50      178    652  1,668  2,554  2,254  1,044   244
  1980       8,876    41      204    734  1,812  2,615  2,227  1,017   224
  1979       8,574    49      181    727  1,882  2,581  2,058    895   200
  1978       8,464    48      188    743  2,022  2,558  1,871    844   188
  1977       8,721    46      185    782  2,065  2,616  2,063    791   168
  1976       8,833    40      186    829  2,202  2,736  1,876    797   167
  1975       8,871    72      170    801  2,350  2,844  1,765    730   137
  1974       9,421    62      223    996  2,511  2,923  1,839    717   150
  1973       9,444    69      195  1,023  2,632  2,919  1,755    708   143
  1972**     9,174    68      194  1,044  2,578  2,750  1,670    744   124
  1971       9,218   101      192  1,089  2,619  2,704  1,646    728   139
  1970       9,075   102      172  1,121  2,658  2,624  1,532    728   137

Black, female
  1995       1,079     9       42    214    262    251    174    103    24
  1994       1,157     7       60    238    278    245    216     83    30
  1993       1,133    11       60    261    253    232    197     99    20
  1992       1,140     6       66    239    246    255    221     85    22
  1991       1,336     8      100    310    285    261    258     91    21
  1990       1,363    13      100    317    277    321    212    104    18
  1989       1,337    15      101    279    282    333    231     78    17
  1988       1,431     8      114    318    313    322    231    106    18
  1987       1,345    14      144    316    298    291    198     73    10
  1986       1,347    14      153    283    306    311    210     66     4
  1985       1,446     7      172    290    328    320    221     93    13
  1984       1,446    18      168    277    308    374    210     80    10
  1983       1,460    22      172    294    345    366    192     60     9
  1982       1,441    27      169    292    356    325    200     58    13
  1981       1,616    21      171    333    420    380    223     56    12
  1980       1,776    36      191    371    487    419    211     54     7
  1979       1,619    14      164    356    468    357    200     55     5
  1978       1,701    24      174    372    522    378    186     40     4
  1977       1,726    37      181    396    545    377    166     52     8
  1976       1,734    30      167    428    532    358    170     40     6
  1975       1,725    30      169    423    524    372    164     30    12
  1974       1,885    35      203    472    603    390    146     30     5
  1973       1,937    31      195    504    629    379    158     38     1
  1972**     1,830    40      240    530    538    308    144     24     4
  1971       1,713    35      181    504    545    296    117     28     7
  1970       1,766    39      216    550    504    303    118     33     2
---------------------------------------------------------------------------

* The category for all ages includes deaths for which age was unknown.  

** Deaths based on a 50-percent sample.

Source: Alcohol Epidemiologic Data System.  Saadatmand, F.; Stinson, F.S.;
        Grant, B.F.; and Dufour, M.C.  SURVEILLANCE REPORT #48: LIVER
        CIRRHOSIS MORTALITY IN THE UNITED STATES, 1970-95.  Rockville,
        MD: National Institute on Alcohol Abuse and Alcoholism, Division
        of Biometry and Epidemiology (December 1998).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism
By Category
About.com Special Features

8 Ways to Cut Drug Costs

Learn how to save money on medications with these recommendations. More >

Healthy Bodies, Healthy Minds

Keep yourself, and your family, happy and healthy this fall with these tips. More >

We comply with the HONcode standard for trustworthy health information: verify here.
Alcoholism
  1. Home
  2. Health
  3. Alcoholism
Add to:
Also from About.com:

©2009 About.com, a part of The New York Times Company.

All rights reserved.