Age-Specific and Age-Adjusted Death Rates* for Cirrhosis with and Without Mention of Alcohol, United States, 1970-96
---------------------------------------------------------------------------
Age-adjusted
ICD code Deaths per 100,000 population, by age group deaths per
and year ----------------------------------------------- 100,000
All 25-34 35-44 45-54 55-64 65-74 75-84 85+ population
---------------------------------------------------------------------------
Alcohol-related liver cirrhosis (571.0**)
1996 4.6 1.0 5.6 10.7 13.3 11.0 6.8 2.7 3.9
1995 4.6 1.0 5.8 10.7 13.7 11.9 6.6 2.5 4.0
1994 4.7 1.2 5.9 10.5 13.9 12.7 6.6 2.9 4.1
1993 4.5 1.1 6.0 10.1 13.8 11.9 6.4 2.1 4.0
1992 4.7 1.2 6.0 10.3 14.7 12.5 6.4 2.9 4.1
1991 4.6 1.3 6.1 10.3 14.4 12.3 7.2 2.4 4.2
1990 4.8 1.3 6.3 10.7 15.2 12.8 6.9 2.5 4.3
1989 5.0 1.5 6.3 11.6 15.9 13.0 7.1 2.2 4.5
1988 4.8 1.5 6.2 11.3 15.7 12.3 6.6 2.0 4.4
1987 4.6 1.6 5.9 11.2 15.1 11.7 6.2 2.3 4.3
1986 4.6 1.7 5.7 11.0 14.5 12.7 6.0 2.1 4.3
1985 4.7 1.7 5.7 11.6 15.5 12.6 6.0 1.4 4.4
1984 4.8 1.6 5.9 11.9 15.8 13.1 6.5 1.9 4.5
1983 4.7 1.6 5.6 12.1 15.6 12.8 6.0 1.4 4.4
1982 4.9 1.7 6.0 12.6 15.9 13.1 5.7 1.5 4.6
1981 5.3 1.6 6.7 14.3 17.0 13.6 5.9 2.6 5.0
1980 5.7 1.9 7.6 15.6 18.1 14.6 5.9 2.5 5.5
1979 5.6 1.8 7.4 15.3 18.0 14.3 5.0 1.9 5.4
1978 5.8 1.8 7.7 16.0 18.8 14.3 6.1 2.3 5.6
1977 5.9 1.9 8.1 16.4 19.5 14.4 5.8 2.2 5.8
1976 6.1 1.9 8.9 16.9 20.1 14.4 5.7 1.8 6.0
1975 6.0 1.9 8.6 17.2 19.8 13.6 5.3 1.7 5.9
1974 6.2 2.0 9.0 17.8 20.1 13.7 5.1 2.4 6.1
1973 6.0 1.8 9.2 17.0 19.7 12.9 5.0 2.4 5.9
1972*** 6.0 2.0 9.8 17.2 19.0 13.0 4.8 2.2 6.0
1971 5.7 2.0 9.1 16.3 18.7 11.8 5.3 2.4 5.7
1970 5.5 2.0 8.9 15.7 17.4 11.3 4.9 1.6 5.4
Specified liver cirrhosis without mention of alcohol (571.8**)
1996 0.5 0.1 0.4 0.5 0.9 1.6 2.3 2.1 0.3
1995 0.5 0.1 0.5 0.7 1.0 1.6 2.5 2.2 0.4
1994 0.5 0.2 0.5 0.7 1.0 1.8 2.4 1.8 0.4
1993 0.6 0.2 0.6 0.8 1.2 2.0 3.1 2.1 0.5
1992 0.7 0.2 0.6 0.9 1.3 2.4 3.4 3.1 0.5
1991 0.7 0.3 0.6 1.1 1.6 2.4 3.3 2.2 0.6
1990 0.7 0.3 0.6 0.9 1.6 2.5 3.1 2.4 0.6
1989 0.8 0.2 0.8 1.2 1.8 2.6 3.0 2.5 0.6
1988 0.8 0.4 0.9 1.3 1.9 2.7 3.1 2.3 0.7
1987 0.9 0.4 1.0 1.4 2.2 3.0 3.4 2.7 0.8
1986 0.9 0.5 1.0 1.3 2.1 2.9 3.0 2.5 0.8
1985 1.0 0.5 1.1 1.8 2.5 3.0 3.4 2.4 0.9
1984 1.1 0.6 1.3 1.9 2.6 3.1 3.6 2.3 0.9
1983 1.1 0.5 1.2 1.9 2.7 3.0 3.3 2.0 0.9
1982 1.2 0.6 1.3 2.3 2.9 3.2 3.6 2.2 1.0
1981 1.2 0.6 1.5 2.4 2.7 3.3 2.9 2.7 1.1
1980 1.3 0.8 1.8 2.6 3.3 3.6 3.2 3.2 1.2
1979 1.2 0.7 1.6 2.7 3.0 3.2 3.1 3.0 1.1
1978 1.6 0.7 2.1 3.6 4.5 4.5 3.8 2.7 1.5
1977 1.8 0.8 2.1 4.1 5.0 4.8 4.0 3.2 1.7
1976 1.9 0.7 2.4 4.2 5.6 4.9 4.8 3.1 1.8
1975 2.1 0.9 2.5 4.7 6.5 5.8 4.5 2.7 2.0
1974 2.4 1.0 3.2 5.5 6.6 6.7 4.9 2.8 2.2
1973 2.5 1.1 3.3 6.2 7.7 6.5 4.6 3.5 2.4
1972*** 2.5 1.0 3.4 5.7 7.2 6.6 5.0 4.5 2.3
1971 2.6 1.0 3.7 5.9 7.5 7.1 5.6 4.8 2.5
1970 2.7 1.0 3.7 6.5 8.0 7.0 5.9 4.2 2.6
Unspecified liver cirrhosis without mention of alcohol (571.9**)
1996 4.5 0.3 2.4 5.6 10.8 18.2 21.6 16.7 3.2
1995 4.5 0.3 2.5 5.5 10.8 18.2 22.5 18.3 3.2
1994 4.6 0.4 2.6 5.7 11.5 18.6 22.0 18.3 3.4
1993 4.7 0.5 2.7 5.6 12.0 18.9 23.3 17.6 3.5
1992 4.6 0.4 2.5 5.6 11.7 19.2 23.0 18.4 3.4
1991 4.8 0.5 2.5 6.0 12.9 19.5 23.2 18.7 3.6
1990 4.9 0.5 2.7 6.2 13.3 19.5 24.0 18.5 3.7
1989 5.1 0.5 2.8 6.5 14.2 20.9 24.1 19.2 3.9
1988 5.2 0.5 3.1 7.5 15.0 20.8 22.8 16.3 4.1
1987 5.3 0.7 3.1 7.5 15.5 21.2 23.1 16.6 4.2
1986 5.4 0.7 3.1 8.2 16.1 22.3 22.5 16.6 4.3
1985 5.5 0.7 3.0 8.9 16.3 22.5 23.3 16.5 4.4
1984 5.7 0.7 3.0 9.7 17.1 23.7 23.1 14.8 4.7
1983 5.9 0.9 3.4 10.5 18.3 23.1 22.6 15.7 4.9
1982 6.0 0.8 3.5 10.7 18.4 24.1 22.4 14.7 5.0
1981 6.4 0.8 4.1 11.8 19.8 25.8 22.4 16.1 5.4
1980 6.5 0.8 4.3 12.9 20.5 25.1 21.8 14.8 5.6
1979 6.5 0.9 4.9 13.1 20.1 24.5 20.4 13.5 5.6
1978 6.1 0.9 4.6 12.5 19.4 22.7 18.9 14.2 5.3
1977 6.3 1.1 5.0 13.3 20.3 23.1 18.7 12.4 5.6
1976 6.5 1.0 5.5 13.8 21.3 22.9 17.7 14.0 5.8
1975 6.6 0.9 5.6 14.1 22.0 23.2 17.9 12.9 5.9
1974 7.1 1.2 6.4 15.4 23.5 25.2 18.3 13.4 6.4
1973 7.3 1.2 7.0 16.0 24.4 25.0 18.5 14.0 6.6
1972*** 7.1 1.3 7.1 16.0 23.5 23.0 19.5 13.6 6.5
1971 7.0 1.2 6.5 16.2 23.2 23.1 19.2 14.6 6.4
1970 7.2 1.3 7.0 16.0 23.7 23.8 20.0 15.9 6.6
---------------------------------------------------------------------------
* Rates per 100,000 population computed by the direct method, using as
the standard population the age distribution of the total population
of the United States as enumerated in 1940.
** ICD codes in this table are from ICDA-8. The United States moved from
ICDA-8 to ICD-9 coding beginning in 1979. For comparability over the
dates shown in this table, ICD-9 codes have been recoded to their ICDA-8
values. ICDA-8 codes translate to ICD-9 codes as follows:
ICDA-8 - Alcohol-related liver cirrhosis (571.0)
ICD-9 - Alcoholic fatty liver (571.0)
ICD-9 - Acute alcoholic hepatitis (571.1)
ICD-9 - Alcoholic cirrhosis of the liver (571.2)
ICD-9 - Alcoholic liver damage, unspecified (572.3)
ICDA-8 - Specified liver cirrhosis without mention of alcohol (571.8)
ICD-9 - Chronic hepatitis (571.4)
ICD-9 - Biliary cirrhosis (571.6)
ICD-9 - Other chronic nonalcoholic liver disease (571.8)
ICD-9 - Portal hypertension (572.3)
ICDA-8 - Unspecified liver cirrhosis without mention of alcohol (571.9)
ICD-9 - Cirrhosis of the liver without mention of alcohol (571.5)
ICD-9 - Unspecified chronic liver disease without mention of alcohol
(571.9)
*** Deaths based on a 50-percent sample.
Source: Alcohol Epidemiologic Data System. Saadatmand, F.; Stinson, F.S.;
Grant, B.F.; and Dufour, M.C. Surveillance Report #52: Liver
Cirrhosis Mortality in the United States, 1970-96. Rockville,
MD: National Institute on Alcohol Abuse and Alcoholism, Division
of Biometry and Epidemiology (December 1999).
Information furnished by National Institute on Alcohol Abuse and Alcoholism