Alcoholism

  1. Home
  2. Health
  3. Alcoholism

Alcohol-Related Traffic Fatalities According to Age Groups, United States, 1977-96

Alcohol-related traffic fatalities according to age groups, United States, 
1977-96.

----------------------------------------------------------------------------
                               Age Groups
         <16        16-24         25-44          45-64        >64       All*
       -------    ---------     ---------     ---------     -------         
Year   No.   %    No.     %     No.     %     No.     %     No.   %     ages
----------------------------------------------------------------------------
1996   514  3.8   3,909  28.8   6,337  46.7   2,054  15.2   717  5.3  13,557
1995   548  4.0   3,948  28.4   6,627  47.7   2,058  14.8   685  4.9  13,881
1994   606  4.4   4,108  30.0   6,316  46.1   1,927  14.1   724  5.3  13,693
1993   591  4.2   4,286  30.1   6,675  46.9   1,936  13.6   705  5.0  14,225
1992   602  4.1   4,463  30.4   6,854  46.7   1,951  13.3   792  5.4  14,684
1991   595  3.7   5,363  33.0   7,474  46.1   1,951  12.0   813  5.0  16,231
1990   711  3.9   5,897  32.3   8,530  46.7   2,284  12.5   832  4.6  18,279
1989   717  3.9   6,019  32.8   8,360  45.5   2,341  12.7   908  4.9  18,381
1988   789  4.1   6,974  36.1   8,371  43.4   2,274  11.8   865  4.5  19,303
1987   829  4.2   7,027  35.3   8,766  44.0   2,313  11.6   940  4.7  19,918
1986   842  4.2   7,685  38.4   8,372  41.8   2,202  11.0   864  4.3  20,038
1985   742  4.1   6,823  37.8   7,431  41.2   2,141  11.9   824  4.6  18,040
1984   727  3.9   7,359  39.6   7,427  40.0   2,176  11.7   831  4.5  18,584
1983   731  4.1   7,064  39.6   7,139  40.0   2,138  12.0   751  4.2  17,861
1982   794  4.3   7,629  41.0   7,123  38.8   2,244  12.1   768  4.1  18,622
1981   844  4.1   8,294  40.1   7,923  38.4   2,667  12.9   880  4.3  20,662
1980   955  4.5   8,941  42.4   7,637  36.2   2,676  12.7   834  4.0  21,114
1979   972  4.8   8,624  42.6   7,159  35.4   2,597  12.8   819  4.1  20,241
1978   926  5.0   7,884  42.9   6,290  34.3   2,416  13.2   773  4.2  18,362
1977   963  5.5   7,528  43.2   5,642  32.4   2,470  14.2   742  4.3  17,414
----------------------------------------------------------------------------

Note: Data are from the Fatality Analysis Reporting System (FARS)
      maintained by the National Traffic Highway Safety Administration.

* Data for all ages include cases for which age was unknown.

Source: Alcohol Epidemiologic Data System. Yi, H.; Stinson, F.S.; Williams,
        G.D.; and Bertolucci, D.  SURVEILLANCE REPORT #46:  TRENDS IN 
        ALCOHOL-RELATED FATAL TRAFFIC CRASHES, UNITED STATES, 1977-96.
        Rockville, MD:  National Institute on Alcohol Abuse and Alcoholism,
        Division of Biometry and Epidemiology (December 1998).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism

About.com Special Features

We comply with the HONcode standard for trustworthy health information: verify here.

Alcoholism

  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.