1. Health

Percentage Distributions of BACs Among Alcohol-Involved Drivers, According to Sex and Age, United States, 1977-99

---------------------------------------------------------------------------
                                        BAC Level
Sex,              ------------------------------------------------------
Year, and         0.01-  0.05-  0.08-  0.10-  0.15-  0.20-  0.25-
Age               0.04   0.07   0.09   0.14   0.19   0.24   0.29   0.30+
---------------------------------------------------------------------------

Both sexes

1999
 16-19            13.8   10.7    9.4   26.3   21.2   12.7    5.0    1.0
 20-24             9.0    8.8    7.7   24.0   26.7   15.7    5.9    2.2
 25-34             7.5    5.9    6.0   19.5   25.1   20.7   11.4    4.0
 35-44             7.7    4.8    5.0   17.8   22.2   21.3   13.9    7.4
   45+            13.6    7.2    5.6   14.5   20.0   19.4   11.0    8.8
 Total             9.6    6.9    6.3   19.6   23.4   18.9   10.2    5.1

1998
 16-19            15.2   11.5    9.6   25.4   22.2   11.3    2.9    2.0
 20-24             7.4    8.7    6.4   25.1   27.1   16.5    6.9    2.0
 25-34             8.2    6.0    5.3   18.6   26.6   19.3   11.2    4.9
 35-44             7.9    5.3    4.3   15.7   23.9   20.4   14.3    8.2
   45+            13.7    5.4    4.9   14.2   21.3   18.9   12.5    9.1
 Total             9.7    6.8    5.6   19.0   24.6   18.2   10.6    5.7

1997
 16-19            13.1   10.9    9.2   28.5   22.2   10.6    4.0    1.5
 20-24             9.4    7.9    6.7   23.8   26.7   17.0    7.2    2.4
 25-34             8.8    6.8    6.0   19.2   25.5   19.5    9.9    4.4
 35-44             6.3    4.6    5.2   16.5   22.8   22.0   14.7    7.9
   45+            12.6    7.0    4.6   16.3   19.3   20.5   12.6    7.2
 Total             9.4    6.9    6.0   19.7   23.4   19.0   10.5    5.1

1996
 16-19            15.2   11.5    8.2   29.9   20.9   11.2    2.7    0.5
 20-24             8.7    8.9    8.1   23.2   26.1   16.1    6.7    2.3
 25-34             7.2    6.4    5.1   19.7   24.0   21.1   11.1    5.4
 35-44             7.2    5.7    4.7   16.0   22.6   22.1   13.8    8.1
   45+            11.0    7.5    4.8   16.2   19.9   19.3   12.9    8.3
 Total             8.9    7.4    5.8   19.8   23.1   19.1   10.4    5.5

1995
 16-19            14.8   13.3   10.8   24.9   22.1    9.0    4.0    1.2
 20-24             8.3    9.7    8.1   23.6   24.4   17.6    6.0    2.3
 25-34             6.8    6.6    5.0   20.4   24.9   19.8   10.9    5.6
 35-44             7.7    5.9    4.6   16.2   21.3   21.0   15.6    7.7
   45+            11.7    6.0    4.4   15.7   20.2   21.5   13.3    7.3
 Total             8.8    7.5    5.9   19.7   23.0   19.1   10.8    5.3

1994
 16-19            17.1   11.5    9.4   28.0   19.5    9.0    3.6    1.9
 20-24             8.7    8.5    7.6   23.5   25.3   16.3    7.2    2.9
 25-34             7.2    6.3    5.2   17.5   24.7   20.9   12.4    5.8
 35-44             6.7    5.4    3.7   15.3   21.8   21.1   16.2    9.8
   45+            10.6    5.9    4.9   15.1   18.8   21.2   13.6   10.0
 Total             8.9    7.0    5.7   18.9   22.8   18.9   11.5    6.3

1993
 16-19            15.6   11.7    7.4   27.9   22.4    9.6    3.9    1.5
 20-24             7.1    7.8    6.4   25.3   25.4   18.7    7.0    2.4
 25-34             6.8    5.9    6.1   18.8   23.2   22.0   11.1    6.1
 35-44             7.5    5.5    4.4   15.1   21.0   23.7   13.9    9.0
   45+            11.4    6.7    4.4   16.5   19.5   17.7   13.6   10.2
 Total             8.5    6.9    5.7   19.9   22.6   19.9   10.5    6.1

1992
 16-19            13.0   13.0    8.2   25.9   23.7   10.3    4.7    1.2
 20-24             9.6    7.7    7.3   22.5   26.0   17.2    7.1    2.6
 25-34             6.2    5.6    5.3   18.0   25.4   21.1   12.3    6.1
 35-44             7.6    4.9    4.5   14.7   22.9   21.9   15.2    8.3
   45+            11.5    7.6    5.3   15.1   18.4   21.4   13.4    7.3
 Total             8.6    6.9    5.8   18.6   23.9   19.5   11.2    5.5

1991
 16-19            13.7   12.3    8.8   26.5   20.7   12.5    3.6    2.0
 20-24             7.6    8.4    6.7   23.9   26.7   17.6    6.8    2.2
 25-34             6.2    5.8    4.8   18.6   24.9   21.9   12.2    5.6
 35-44             7.1    5.4    3.8   14.6   22.0   22.3   15.7    9.2
   45+            11.8    6.2    5.2   14.6   20.5   19.4   12.8    9.6
 Total             8.2    7.0    5.5   19.3   23.8   19.7   10.8    5.7

1990
 16-19            13.5   11.3    8.8   26.9   22.9   11.8    3.7    1.2
 20-24             8.8    7.6    5.8   24.1   25.4   17.4    8.0    2.9
 25-34             6.7    6.4    4.7   17.7   24.4   22.8   11.9    5.5
 35-44             7.3    4.7    4.7   16.3   23.2   20.9   13.7    9.3
   45+            12.6    6.5    4.9   14.4   20.1   19.8   12.2    9.4
 Total             8.8    6.9    5.4   19.4   23.7   19.7   10.6    5.7

1989
 16-19            13.6   11.5   10.2   25.2   22.5   13.0    3.0    1.1
 20-24             7.7    7.5    7.5   24.2   25.1   18.0    7.3    2.7
 25-34             7.0    5.8    5.1   17.9   24.2   21.9   12.3    5.8
 35-44             6.4    4.9    4.6   16.6   21.7   22.3   14.4    9.2
   45+            11.1    6.2    4.4   14.8   20.9   21.5   12.5    8.6
 Total             8.4    6.7    6.1   19.5   23.3   20.0   10.5    5.5

1988
 16-19            15.0   12.5    8.7   26.2   20.5   11.7    3.9    1.5
 20-24             8.8    8.5    6.0   23.6   25.6   17.8    6.7    3.1
 25-34             6.8    6.0    4.8   17.4   24.5   22.3   12.6    5.7
 35-44             7.3    4.8    3.8   15.8   22.8   23.3   13.7    8.5
   45+            12.0    7.2    3.8   14.9   18.6   21.0   13.2    9.4
 Total             9.0    7.4    5.3   19.4   23.3   19.9   10.3    5.5

1987
 16-19            14.4   12.5    9.8   25.2   23.2   10.9    2.4    1.6
 20-24             9.0    8.7    7.3   24.2   25.5   17.0    6.1    2.4
 25-34             6.8    6.3    5.2   17.3   24.8   22.1   12.0    5.5
 35-44             7.1    5.1    3.7   15.7   24.1   20.9   14.2    9.2
   45+            13.0    6.2    3.8   14.8   20.0   20.2   13.0    9.1
 Total             9.1    7.4    5.9   19.4   24.1   19.1    9.8    5.3

1986
 16-19            12.6   13.0    9.3   28.2   21.9   10.1    3.6    1.3
 20-24             8.8    7.8    7.1   22.6   26.4   17.3    7.6    2.3
 25-34             6.9    6.2    5.0   18.3   25.3   21.5   11.3    5.4
 35-44             6.7    5.9    4.3   16.6   22.2   22.7   13.1    8.5
   45+            14.6    6.6    4.8   15.2   18.8   18.8   12.2    9.0
 Total             9.1    7.5    6.0   20.1   23.9   18.8    9.7    4.9

1985
 16-19            14.3   11.0    9.1   26.9   22.5   12.0    3.2    1.1
 20-24             7.8    8.9    5.7   23.5   27.6   16.8    7.0    2.7
 25-34             7.0    6.0    5.1   19.2   25.1   20.9   11.2    5.6
 35-44             7.0    4.8    5.1   16.1   22.6   22.4   13.4    8.7
   45+            12.8    6.2    4.2   15.2   20.8   19.1   12.8    8.8
 Total             8.8    7.2    5.7   20.4   24.6   18.7    9.6    5.1

1984
 16-19            13.4   11.5    9.3   25.6   22.8   11.8    4.7    0.9
 20-24             8.0    8.2    7.4   22.2   26.1   18.3    7.1    2.9
 25-34             6.8    6.3    5.0   18.3   25.3   22.5   10.3    5.5
 35-44             6.7    5.4    4.1   17.0   24.6   20.9   13.9    7.4
   45+            10.8    6.7    4.8   14.1   22.5   19.8   13.1    8.3
 Total             8.5    7.4    6.1   19.7   24.8   19.3    9.5    4.8

1983
 16-19             9.7   11.0    8.8   26.8   24.1   14.2    4.4    1.1
 20-24             7.8    7.2    6.2   22.1   27.6   18.2    8.0    2.9
 25-34             6.5    5.4    4.7   18.8   25.4   21.8   11.7    5.6
 35-44             5.9    4.4    4.1   17.7   23.8   21.4   14.6    8.2
   45+            10.1    6.4    3.9   15.0   19.5   22.2   13.6    9.3
 Total             7.7    6.6    5.5   20.2   24.9   19.8   10.3    5.1

1982
 16-19             9.6   10.3    8.2   27.1   23.8   14.1    5.0    2.0
 20-24             7.5    6.7    6.6   23.2   25.4   18.9    8.0    3.5
 25-34             6.7    5.5    4.3   18.4   25.4   22.3   12.1    5.3
 35-44             7.0    4.8    4.8   16.0   22.1   22.8   13.1    9.5
   45+             9.9    6.3    5.3   14.0   20.1   21.6   13.2    9.7
 Total             7.8    6.6    5.7   20.1   24.0   20.1   10.2    5.5

1981
 16-19            10.3    9.6    8.7   28.1   25.5   12.7    3.9    1.3
 20-24             7.2    7.7    6.5   22.3   26.7   19.1    7.2    3.1
 25-34             6.3    5.8    4.9   17.3   25.1   22.3   12.1    6.3
 35-44             5.6    4.8    4.1   14.9   23.6   23.4   13.5   10.2
   45+            10.0    5.1    5.4   14.0   19.8   23.0   13.7    9.0
 Total             7.5    6.7    5.9   19.5   24.7   20.2    9.9    5.6

1980
 16-19            10.4   10.5    8.6   26.3   24.4   13.7    4.1    2.0
 20-24             8.5    7.8    6.8   23.3   25.3   17.7    7.6    3.0
 25-34             6.8    5.3    4.5   19.2   25.0   21.7   11.8    5.8
 35-44             6.7    4.5    2.9   15.4   23.8   23.1   14.2    9.4
   45+             7.3    5.7    4.4   14.3   21.0   21.6   14.7   11.0
 Total             7.9    6.8    5.6   20.3   24.3   19.4   10.1    5.5

1979
 16-19            11.3   11.6   10.4   26.4   22.5   12.2    3.8    1.8
 20-24             6.4    8.4    6.2   23.7   25.9   18.9    7.3    3.2
 25-34             5.7    5.7    4.8   20.4   26.7   20.3   11.0    5.3
 35-44             6.9    4.9    3.9   13.2   22.5   23.7   14.8   10.1
   45+             8.3    5.2    3.5   14.1   20.7   24.1   14.8    9.4
 Total             7.4    7.3    5.9   20.6   24.4   19.4    9.7    5.3

1978
 16-19            12.9   10.8    9.4   27.8   22.0   12.6    3.2    1.3
 20-24             8.3    7.8    6.6   23.7   25.1   19.0    7.0    2.5
 25-34             6.6    5.4    4.7   19.8   26.2   20.7   11.0    5.7
 35-44             6.5    6.3    3.5   14.4   21.2   23.4   15.4    9.4
   45+             8.4    6.0    4.3   14.1   20.6   21.9   14.3   10.4
 Total             8.4    7.2    5.8   20.7   23.7   19.4    9.7    5.3

1977
 16-19            12.3   11.1    8.8   29.4   22.5   10.6    3.6    1.6
 20-24             8.3    7.8    7.2   22.6   26.1   18.8    6.3    3.0
 25-34             6.8    5.3    4.8   18.7   24.1   21.5   12.3    6.6
 35-44             6.7    4.3    4.5   16.4   22.6   21.9   14.7    8.8
   45+             9.6    4.1    3.9   16.2   19.9   21.6   14.3   10.4
 Total             8.6    6.7    6.0   21.0   23.6   19.0    9.7    5.6

Male

1999
 16-19            11.9   10.7   10.3   27.3   22.1   12.3    4.8    0.7
 20-24             8.7    8.7    8.0   23.8   27.3   15.5    5.8    2.1
 25-34             6.9    5.9    6.5   19.4   24.6   21.2   11.6    3.9
 35-44             8.0    2.6    4.8   17.9   21.9   21.3   14.3    7.3
   45+            12.5    7.2    5.4   15.0   19.9   20.1   10.8    9.1
 Total             9.1    6.9    6.6   19.8   23.4   19.0   10.2    5.0

1998
 16-19            14.7   11.5   10.5   25.2   21.7   10.9    3.2    2.2
 20-24             7.0    8.5    6.3   25.5   27.0   16.9    6.7    2.0
 25-34             8.0    5.8    5.2   18.8   27.0   18.9   11.3    5.2
 35-44             7.6    4.9    4.6   15.6   24.4   20.5   14.2    8.3
   45+            12.9    5.1    4.9   13.9   21.0   19.6   13.0    9.6
 Total             9.3    6.5    5.7   19.1   24.8   18.2   10.6    5.8

1997
 16-19            12.9   11.3    9.1   28.7   22.2   11.1    3.5    1.1
 20-24             9.1    6.9    7.0   23.9   25.9   17.5    7.4    2.4
 25-34             8.7    6.8    5.6   19.6   24.9   19.8    9.7    4.9
 35-44             6.2    4.4    5.0   16.5   23.4   21.5   15.2    7.7
   45+            11.5    7.0    4.7   16.4   19.6   20.6   12.9    7.3
 Total             9.1    6.7    5.9   19.9   23.5   19.1   10.6    5.2

1996
 16-19            15.1   10.8    7.9   30.2   20.3   12.3    2.9    0.6
 20-24             8.2    8.6    7.9   23.8   26.2   16.4    6.5    2.4
 25-34             7.1    6.5    5.2   19.8   23.7   21.0   11.1    5.7
 35-44             6.8    5.5    4.6   15.8   22.2   22.4   14.2    8.5
   45+            10.6    7.4    4.7   15.9   20.2   19.7   13.2    8.4
 Total             8.6    7.3    5.8   20.0   23.0   19.3   10.5    5.6

1995
 16-19            14.2   13.2   10.9   25.1   22.0    9.4    3.8    1.3
 20-24             7.8    9.5    7.9   24.2   24.6   17.8    6.0    2.2
 25-34             6.7    6.4    5.0   20.1   24.8   20.2   11.2    5.6
 35-44             7.5    5.6    4.7   16.4   21.0   21.0   16.0    8.0
   45+            10.9    5.6    4.4   15.5   20.7   21.7   13.7    7.5
 Total             8.4    7.3    5.9   19.8   23.0   19.3   11.0    5.4

1994
 16-19            16.0   11.6    9.6   28.3   19.7    9.2    3.6    2.0
 20-24             8.3    8.2    7.6   23.7   25.5   16.5    7.3    2.9
 25-34             7.3    6.1    5.3   17.6   24.8   20.8   12.5    5.7
 35-44             6.0    5.3    3.8   14.6   22.2   21.4   16.4   10.4
   45+            10.1    5.8    4.9   15.1   18.3   21.9   14.0   10.1
 Total             6.8    5.8   18.9   22.9   19.1   11.6    6.4    8.5

1993
 16-19            14.8   11.5    7.3   28.9   22.8    9.3    4.0    1.4
 20-24             6.7    7.7    6.3   25.7   25.4   18.8    7.0    2.2
 25-34             6.7    6.1    6.0   19.4   23.1   21.6   11.4    5.8
 35-44             7.1    5.5    4.4   15.1   21.3   24.2   13.9    8.5
   45+            10.6    6.2    4.5   16.0   19.3   18.7   13.6   11.0
 Total             6.8    5.6   20.3   22.6   20.0   10.6    6.0    8.1

1992
 16-19            12.1   13.4    7.8   26.0   24.4   10.3    4.6    1.3
 20-24             8.9    7.3    7.2   22.8   26.0   17.7    7.1    2.9
 25-34             6.1    5.2    5.3   18.5   25.0   21.7   12.2    6.1
 35-44             7.7    5.0    4.5   14.4   22.8   21.7   15.4    8.5
   45+            10.8    7.4    4.9   15.4   18.9   21.5   13.4    7.8
 Total             6.7    5.7   18.9   23.8   19.8   11.2    5.7    8.3

1991
 16-19            12.9   11.6    8.6   27.0   21.3   12.8    3.6    2.2
 20-24             7.2    8.2    6.7   24.2   26.5   17.9    7.0    2.4
 25-34             6.1    5.7    5.0   18.5   24.8   22.2   12.1    5.5
 35-44             6.5    5.2    3.6   14.2   22.2   22.7   16.1    9.5
   45+            11.3    5.5    5.1   14.1   20.6   20.2   13.1   10.0
 Total             6.8    5.5   19.3   23.8   20.1   10.9    5.8    7.8

1990
 16-19            12.4   11.1    8.4   27.7   23.1   12.4    3.8    1.3
 20-24             8.3    7.7    5.5   25.0   25.1   17.3    8.3    2.8
 25-34             6.8    6.4    4.6   17.7   24.3   22.8   12.0    5.5
 35-44             6.5    4.4    4.9   16.1   23.4   21.5   13.6    9.6
   45+            11.8    6.4    4.8   14.6   20.6   20.0   12.1    9.7
 Total             6.8    5.3   19.7   23.7   19.9   10.6    5.8    8.3

1989
 16-19            12.8   11.7    9.6   25.6   23.3   13.4    2.7    1.1
 20-24             7.5    7.5    7.6   24.1   25.1   18.0    7.4    2.8
 25-34             6.6    5.8    5.2   18.0   24.3   21.7   12.5    5.9
 35-44             6.3    5.1    4.1   16.4   21.6   22.3   14.6    9.6
   45+            10.6    6.3    4.2   14.7   21.3   21.5   12.6    8.9
 Total             6.8    5.9   19.5   23.5   20.0   10.6    5.7    8.0

1988
 16-19            14.4   13.1    8.5   26.4   20.7   11.8    3.5    1.5
 20-24             8.6    8.6    6.1   23.6   25.3   18.1    6.7    3.0
 25-34             6.7    5.9    4.7   17.4   24.6   22.3   12.8    5.5
 35-44             6.9    5.0    3.5   16.0   22.8   23.5   13.8    8.6
   45+            10.5    7.3    3.7   14.7   18.6   21.1   14.2    9.9
 Total             7.5    5.2   19.5   23.3   20.1   10.5    5.5    8.6

1987
 16-19            13.5   12.9    9.9   25.8   23.0   10.9    2.4    1.7
 20-24             9.1    8.5    7.6   23.9   25.7   16.9    6.0    2.3
 25-34             6.5    6.2    5.4   17.3   24.8   22.0   12.3    5.5
 35-44             6.7    4.7    3.6   15.9   24.3   20.8   14.7    9.4
   45+            11.9    6.1    3.8   14.9   20.6   20.4   12.8    9.5
 Total             7.3    6.0   19.5   24.2   19.0   10.0    5.4    8.7

1986
 16-19            12.3   12.2    9.4   29.3   21.9   10.2    3.3    1.4
 20-24             8.7    8.0    7.0   22.6   26.6   17.4    7.4    2.3
 25-34             6.8    6.2    4.8   18.4   25.5   21.4   11.4    5.5
 35-44             6.2    5.8    4.2   16.6   22.2   23.3   13.3    8.4
   45+            13.6    6.5    5.0   15.1   19.3   18.8   12.4    9.4
 Total             7.4    5.9   20.3   24.1   18.9    9.7    5.0    8.8

1985
 16-19            13.9   10.9    9.1   26.9   22.6   12.5    3.1    1.1
 20-24             7.9    8.4    5.8   23.4   27.8   16.8    7.0    2.9
 25-34             6.5    5.7    4.9   19.2   25.6   21.3   11.1    5.7
 35-44             6.7    4.5    5.0   15.9   23.1   22.4   13.5    8.8
   45+            11.6    6.2    4.1   15.2   20.7   19.9   13.6    8.9
 Total             7.0    5.6   20.3   24.9   19.0    9.7    5.2    8.4

1984
 16-19            12.8   11.2    8.9   26.0   23.5   11.9    5.0    0.9
 20-24             7.7    8.0    7.7   22.5   26.6   17.8    6.9    2.9
 25-34             6.4    6.3    5.0   18.3   25.2   22.5   10.5    5.8
 35-44             6.6    5.2    4.1   16.6   24.2   21.5   14.3    7.5
   45+            10.5    6.6    4.7   14.5   22.3   19.8   13.3    8.4
 Total             7.3    6.1   19.8   24.9   19.3    9.7    4.9    8.1

1983
 16-19             9.4   10.7    9.2   27.1   23.7   14.7    4.3    0.9
 20-24             7.7    7.1    6.4   22.5   27.4   17.9    8.1    3.0
 25-34             6.5    5.4    4.8   18.5   25.7   21.9   11.5    5.7
 35-44             5.9    4.3    4.2   17.2   23.9   21.7   14.8    8.2
   45+             9.7    6.5    4.1   15.0   19.1   22.4   13.5    9.7
 Total             6.6    5.6   20.1   24.8   19.9   10.3    5.2    7.5

1982
 16-19             9.2   10.2    8.1   27.6   24.0   13.8    5.0    2.0
 20-24             7.4    6.8    6.6   23.4   25.6   19.0    7.9    3.4
 25-34             6.4    5.7    4.2   18.2   25.3   22.4   12.4    5.5
 35-44             6.4    4.5    4.8   15.6   22.1   22.5   14.0   10.1
   45+             9.3    5.9    5.1   13.3   20.6   22.4   13.6    9.9
 Total             6.5    5.6   20.0   24.2   20.2   10.4    5.6    7.5

1981
 16-19             9.9    9.6    8.8   28.3   25.4   12.5    4.2    1.4
 20-24             7.4    7.8    6.2   22.2   26.8   19.3    7.2    3.2
 25-34             5.9    5.8    4.9   17.4   24.9   22.5   12.3    6.4
 35-44             5.5    4.6    3.9   14.7   23.3   23.4   13.8   10.7
   45+             9.2    5.0    5.1   14.0   19.6   23.7   14.2    9.2
 Total             6.6    5.7   19.5   24.6   20.5   10.2    5.7    7.3

1980
 16-19            10.6   10.5    8.4   26.3   24.9   13.2    4.0    2.1
 20-24             8.4    7.8    6.9   23.4   25.1   17.7    7.6    3.1
 25-34             6.6    5.3    4.5   18.9   25.2   21.8   12.0    5.8
 35-44             7.1    4.5    2.9   14.4   23.7   23.2   14.5    9.7
   45+             7.4    6.0    4.4   14.5   20.0   21.8   15.2   10.8
 Total             6.8    5.6   20.2   24.2   19.4   10.2    5.6    7.9

1979
 16-19            10.7   11.8   10.1   26.5   23.2   11.9    4.1    1.7
 20-24             6.4    8.2    6.2   23.5   25.9   19.3    7.4    3.0
 25-34             5.6    5.6    4.7   20.9   26.9   20.4   10.9    5.2
 35-44             6.8    4.8    4.0   13.3   22.3   23.3   15.2   10.3
   45+             8.2    5.1    3.5   14.0   20.8   24.2   14.7    9.5
 Total             7.2    5.8   20.7   24.6   19.5    9.8    5.2    7.2

1978
 16-19            12.3   10.8    9.9   28.3   22.3   12.0    3.3    1.2
 20-24             8.3    7.8    6.7   23.8   25.2   18.8    7.1    2.4
 25-34             6.3    5.0    4.9   19.9   26.5   20.3   11.3    5.8
 35-44             6.3    6.2    3.5   14.9   20.1   23.8   15.5    9.8
   45+             8.1    6.1    4.1   13.8   20.6   22.9   13.6   10.9
 Total             7.1    5.9   20.8   23.8   19.3    9.7    5.4    8.1

1977
 16-19            12.4   10.7    8.6   30.0   22.2   11.1    3.4    1.7
 20-24             8.1    8.0    6.9   22.6   26.3   18.8    6.2    3.0
 25-34             6.7    5.2    4.8   18.5   24.4   21.5   12.2    6.7
 35-44             5.9    4.0    3.8   16.6   23.5   21.9   15.6    8.8
   45+             8.7    3.9    4.1   16.6   19.9   21.9   14.5   10.5
 Total             6.6    5.8   21.1   23.8   19.1    9.7    5.6    8.3

Female

1999
 16-19            23.7   10.8    4.3   20.9   16.6   15.1    5.8    2.9
 20-24            11.6    9.6    5.0   25.1   21.6   17.6    6.5    3.0
 25-34            10.6    5.9    3.6   19.7   27.4   17.9   10.4    4.5
 35-44             6.3    5.8    6.1   17.2   23.8   21.3   11.9    7.6
   45+            21.7    6.9    6.9   10.6   21.2   13.8   12.0    6.9
 Total            12.6    7.0    5.1   18.5   23.5   17.9   10.1    5.4

1998
 16-19            18.3   11.9    4.0   26.2   24.6   13.5    0.8    0.8
 20-24             9.9   10.3    6.9   22.3   27.5   13.3    7.7    2.2
 25-34             9.3    6.7    5.8   17.7   24.7   21.6   10.5    3.7
 35-44             9.0    7.2    3.5   16.2   21.7   19.9   14.8    7.9
   45+            19.0    6.9    5.2   16.0   22.8   14.7    9.5    6.0
 Total            11.6    7.9    5.0   18.4   23.9   18.0   10.3    4.8

1997
 16-19            13.9    8.8    9.5   27.7   21.9    8.0    6.6    3.7
 20-24            11.4   15.2    4.3   23.3   24.8   12.9    5.6    2.4
 25-34             9.2    6.5    8.1   17.1   28.3   18.2   10.6    2.0
 35-44             6.3    5.3    6.1   16.5   20.3   24.3   12.7    8.6
   45+            18.4    7.0    4.0   15.4   17.7   19.9   11.0    6.6
 Total            10.9    7.6    6.4   18.5   23.0   18.4   10.1    4.9

1996
 16-19            15.4   15.4    9.6   28.7   24.3    5.2    1.5    0.0
 20-24            13.2   11.0    9.1   18.7   25.1   13.2    7.8    1.8
 25-34             7.9    5.5    5.0   19.2   25.2   21.7   11.2    4.2
 35-44             8.6    6.2    5.2   16.8   24.0   20.7   12.1    6.4
   45+            13.7    8.4    5.6   18.1   18.5   16.9   11.2    7.6
 Total             7.8    6.1   19.1   23.7   18.0   10.1    4.6   10.4

1995
 16-19            17.9   13.8    9.8   23.6   22.8    6.5    4.9    0.8
 20-24            11.6   10.8   10.0   19.2   23.2   16.4    6.0    2.8
 25-34             7.4    7.9    4.6   22.1   25.7   17.7    9.2    5.4
 35-44             9.1    7.3    4.0   14.9   23.2   21.2   13.9    6.3
   45+            17.2    8.2    4.5   16.4   16.8   20.1   10.7    6.2
 Total             8.8    5.7   19.0   23.0   17.9    9.8    5.0   10.9

1994
 16-19            23.2   11.3    8.5   26.1   18.3    7.8    3.5    1.4
 20-24            11.2   10.8    7.7   22.0   23.6   14.7    6.6    3.5
 25-34             7.0    7.2    4.9   16.6   24.4   21.3   12.1    6.5
 35-44             9.6    6.2    3.1   18.7   20.1   20.1   15.6    6.5
   45+            14.4    7.2    4.8   15.4   22.1   15.9   10.6    9.6
 Total             8.0    5.3   18.8   22.3   17.8   10.9    5.9   11.0

1993
 16-19            21.0   12.9    8.1   21.8   19.4   11.3    3.2    2.4
 20-24             9.8    8.3    7.2   22.3   25.3   17.4    6.4    3.4
 25-34             7.0    5.3    6.8   15.4   23.7   24.2    9.7    7.9
 35-44             9.5    5.9    4.4   14.8   19.2   21.0   13.9   11.2
   45+            16.7   10.4    3.7   19.8   21.4   10.4   13.0    4.7
 Total             7.3    6.0   17.6   22.3   19.4    9.9    7.0   10.5

1992
 16-19            18.1   10.4   10.4   25.7   19.4   10.4    4.9    0.7
 20-24            14.1   10.3    8.1   20.0   25.9   13.4    7.2    0.9
 25-34             6.9    8.2    4.8   15.8   27.4   17.8   12.7    6.4
 35-44             6.8    4.0    5.0   16.4   23.8   22.9   13.6    7.4
   45+            15.9    8.9    7.5   13.3   15.5   21.2   13.3    4.4
 Total             8.1    6.4   17.3   24.0   17.8   11.2    4.7   10.6

1991
 16-19            17.7   16.2    9.9   24.0   19.2   10.4    3.7    1.0
 20-24            10.5    9.9    6.6   22.3   28.1   16.3    5.2    1.1
 25-34             7.0    6.2    3.6   18.7   25.6   20.0   12.7    6.2
 35-44            10.2    6.7    5.1   16.8   20.3   20.3   13.3    7.3
   45+            15.2   10.4    5.7   18.0   19.9   13.7   10.4    6.6
 Total             8.7    5.5   19.7   23.5   17.4    9.9    4.8   10.6

1990
 16-19            20.6   12.8   11.3   22.1   21.6    8.3    2.9    0.5
 20-24            12.7    6.9    7.7   18.0   27.3   18.3    5.8    3.2
 25-34             6.2    6.3    5.6   17.9   25.0   22.3   11.5    5.3
 35-44            12.5    6.6    2.8   17.6   21.9   16.9   14.4    7.2
   45+            17.4    7.2    5.5   13.6   17.4   18.6   13.1    7.2
 Total             7.3    6.2   17.8   23.6   18.4   10.1    4.9   11.8

1989
 16-19            17.8   10.7   13.2   23.1   18.2   11.2    5.0    0.8
 20-24             9.3    7.4    6.8   24.3   25.9   17.4    7.1    1.9
 25-34             9.4    5.9    4.8   17.3   23.6   23.2   10.8    5.0
 35-44             7.1    3.7    7.4   17.5   22.2   22.2   13.2    6.8
   45+            14.5    6.1    6.1   15.3   18.2   21.4   12.1    6.5
 Total             6.5    6.9   19.2   22.4   20.1    9.9    4.4   10.7

1988
 16-19            18.5    9.2    9.6   24.5   19.3   11.2    6.0    1.6
 20-24            10.3    7.3    5.3   23.3   28.0   16.0    6.8    3.3
 25-34             8.0    6.8    4.8   17.1   23.5   22.0   11.2    6.6
 35-44            10.5    3.3    5.6   14.4   23.0   22.0   13.1    8.2
   45+            22.1    6.8    4.3   16.2   18.7   20.0    6.0    6.0
 Total             6.6    5.6   18.9   23.2   19.0    9.2    5.4   12.1

1987
 16-19            19.8   10.3    9.1   21.7   24.5   11.1    2.4    1.2
 20-24             7.9   10.1    5.4   25.9   23.4   17.3    7.0    2.9
 25-34             9.0    7.1    4.4   17.2   24.4   22.6    9.9    5.4
 35-44             9.7    7.5    4.1   14.6   23.1   21.5   11.2    8.4
   45+            19.7    7.0    3.5   14.0   16.2   18.9   14.5    6.1
 Total             8.3    5.1   19.0   23.0   19.2    9.0    4.9   11.6

1986
 16-19            14.6   17.4    9.1   21.6   21.6    9.8    5.2    0.7
 20-24             9.7    6.4    7.7   23.2   25.1   16.7    9.0    2.2
 25-34             8.0    6.4    6.4   17.5   23.9   22.4   10.6    4.9
 35-44             9.8    7.0    4.9   16.8   22.5   18.4   11.5    9.0
   45+            21.5    7.2    3.6   15.7   15.3   19.3   10.8    6.7
 Total             8.4    6.6   19.3   22.6   18.0    9.5    4.3   11.4

1985
 16-19            16.9   11.4    9.1   26.5   22.4    9.1    3.7    0.9
 20-24             6.9   12.1    5.5   24.3   25.9   16.7    6.9    1.8
 25-34            10.2    8.1    6.5   19.7   21.7   17.3   11.6    4.9
 35-44             8.7    6.4    5.7   17.1   19.7   22.0   12.5    8.0
   45+            20.9    6.4    5.0   15.5   21.8   14.1    8.2    8.2
