1. Home
  2. Health
  3. Alcoholism

Percent Distribution of Days of Alcohol Use in Past MonthL
by Demographic Characteristics: NHSDA, 1994-97


Percent distribution of days of alcohol use in past month by demographic 
characteristics: NHSDA, 1994-97.

----------------------------------------------------------------------------
Demographic                             1-4           5-19          20-30
Characteristic            None          Days          Days          Days
----------------------------------------------------------------------------
Total
 1997                     51.0          27.5          14.8          6.7
 1996                     51.5          27.5          14.0          7.1
 1995                     49.9          27.4          16.0          6.7
 1994                     49.5          28.8          15.3          6.4

Sex
Male
 1997                     43.7          27.2          19.2          9.9
 1996                     43.2          27.8          18.8         10.2
 1995                     41.8          26.4          21.6         10.3
 1994                     42.4          28.8          20.2          8.5
Female
 1997                     58.7          27.9          10.6          3.7
 1996                     59.1          27.2           9.5          4.2
 1995                     57.3          28.3          10.9          3.5
 1994                     56.1          28.7          10.6          4.5

Age Group
12-17 Years
 1997                     82.6          12.0           4.6          0.8
 1996                     83.9          11.9           3.6          0.6
 1995                     82.5          12.4           4.3          0.8
 1994                     83.2          12.2           4.0          0.6
18-25 Years
 1997                     43.5          32.6          19.8          4.0
 1996                     41.9          32.8          22.1          3.2
 1995                     40.5          35.5          20.5          3.5
 1994                     40.3          33.3          22.4          4.0
26-34 Years
 1997                     41.5          35.0          19.3          4.3
 1996                     40.5          35.4          18.6          5.5
 1995                     38.8          34.9          21.1          5.2
 1994                     38.2          37.5          19.0          5.3
35+ Years
 1997                     49.7          27.2          14.2          8.9
 1996                     50.8          26.9          12.7          9.5
 1995                     49.3          26.1          15.6          8.9
 1994                     49.0          28.1          14.5          8.4

Race/Ethnicity[1]
White non-Hispanic
 1997                     47.0          28.7          16.5          7.8
 1996                     47.9          28.6          15.2          8.2
 1995                     46.0          28.4          17.7          7.8
 1994                     46.3          29.8          16.6          7.3
Black non-Hispanic
 1997                     63.4          21.7          10.9          4.0
 1996                     61.6          22.6          11.4          4.3
 1995                     63.6          20.5          11.9          4.0
 1994                     62.0          23.4          10.7          3.9
Hispanic
 1997                     61.5          25.4           9.9          3.3
 1996                     60.3          26.9           9.3          3.6
 1995                     58.6          27.1          11.1          3.1
 1994                     56.6          28.0          11.9          3.5

Population Density
Large Metro
 1997                     47.8          29.8          14.8          7.5
 1996                     48.1          29.8          14.9          7.3
 1995                     45.7          28.6          19.4          6.3
 1994                     46.5          30.9          15.9          6.8
Small Metro
 1997                     50.8          26.9          15.7          6.6
 1996                     49.5          28.0          14.8          7.7
 1995                     50.6          27.5          15.0          6.9
 1994                     49.1          27.4          16.7          6.7
Nonmetro
 1997                     57.2          24.3          13.1          5.3
 1996                     61.1          22.4          10.8          5.8
 1995                     56.6          25.0          11.1          7.3
 1994                     56.2          26.6          11.8          5.4

Region
Northeast
 1997                     48.0          31.4          14.3          6.4
 1996                     47.3          29.0          15.6          8.1
 1995                     48.0          28.8          15.9          7.4
 1994                     47.2          29.3          16.9          6.6
North Central
 1997                     46.9          31.0          15.5          6.6
 1996                     47.8          29.2          16.1          6.9
 1995                     43.4          30.7          17.5          8.4
 1994                     46.5          31.5          16.3          5.8
South
 1997                     55.3          24.0          14.4          6.3
 1996                     55.6          25.2          12.8          6.4
 1995                     55.7          24.3          14.4          5.7
 1994                     54.5          24.7          14.8          6.0
West
 1997                     50.4          26.9          15.0          7.7
 1996                     52.7          27.9          11.8          7.6
 1995                     49.3          27.4          17.2          6.1
 1994                     46.9          32.0          13.4          7.8

Adult Education[2]
Less than high school
 1997                     65.7          20.1          10.2          4.0
 1996                     64.1          20.7           9.4          5.8
 1995                     62.3          19.3          11.4          7.0
 1994                     60.5          23.1          10.9          5.5
High school graduate
 1997                     48.6          30.9          13.9          6.6
 1996                     48.7          29.6          14.7          7.0
 1995                     49.9          30.5          12.0          7.6
 1994                     49.9          29.4          14.7          6.1
Some college
 1997                     43.9          32.7          16.9          6.5
 1996                     44.3          33.9          16.2          5.6
 1995                     41.0          32.0          20.1          6.9
 1994                     40.5          33.5          19.3          6.7
College graduate
 1997                     34.6          31.2          22.3         11.9
 1996                     35.5          31.8          19.8         12.9
 1995                     33.1          31.9          27.0          8.0
 1994                     32.5          36.1          21.1         10.4

Current Employment[3]
Full-time
 1997                     39.7          33.7          19.5          7.1
 1996                     39.2          33.8          19.4          7.6
 1995                     37.3          33.1          21.1          8.4
 1994                     37.7          35.2          20.2          7.0
Part-time
 1997                     46.1          31.1          15.3          7.5
 1996                     47.6          30.7          16.6          5.2
 1995                     44.9          31.3          19.1          4.7
 1994                     38.1          34.4          17.7          9.9
Unemployed
 1997                     42.8          29.4          20.0          7.7
 1996                     45.5          28.0          17.2          9.4
 1995                     40.1          30.4          20.1          9.5
 1994                     46.0          30.8          16.0          7.2
Other[4]
 1997                     61.3          21.3           9.6          7.9
 1996                     61.2          22.0           7.7          9.1
 1995                     61.5          21.7          10.2          6.5
 1994                     61.3          22.0          10.4          6.3
----------------------------------------------------------------------------
Sources: SAMHSA/OAS, National Household Survey on Drug Abuse: Main
         Findings 1997. DHHS Pub. No. (SMA)99-3295, 1999.
         SAMHSA/OAS, National Household Survey on Drug Abuse: Main
         Findings 1996. DHHS Pub. No. (SMA)98-3200, 1998.
         SAMHSA/OAS, National Household Survey on Drug Abuse: Main
         Findings 1995. DHHS Pub. No. (SMA)97-3127, 1997.
         SAMHSA/OAS, National Household Survey on Drug Abuse: Main
         Findings 1994. DHHS Pub. No. (SMA)96-3085, 1996.

* Low precision; no estimate reported.
NA Not applicable.

[1] A category for Other Race/Ethnicity is not included.
[2] Data on adult education are not applicable for youth age 12-17.  Total
    refers to adults age 18 and older.
[3] Data on current employment are not applicable for youth age 12-17.  Total
    refers to adults age 18 and older.
[4] Retired, disabled, homemaker, student, or other.



Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism
About.com Special Features

8 Ways to Cut Drug Costs

Learn how to save money on medications with these recommendations. More >

Healthy Bodies, Healthy Minds

Keep yourself, and your family, happy and healthy this fall with these tips. More >

We comply with the HONcode standard for trustworthy health information: verify here.
  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.