Alcoholism

  1. Home
  2. Health
  3. Alcoholism

Number of First-Listed Alcohol-Related Diagnoses for U.S. Population Aged 15 Years and Older by Sex and Age: NHDS, 1979-97

---------------------------------------------------------------
                           Number of discharges (in 1,000s)
 Diagnostic   -------------------------------------------------
  category                           15-24  25-44  45-64   65+
  and year    Total  Male  Female    years  years  years  years
---------------------------------------------------------------
Any alcohol-related diagnosis
  1997*        421   298    123       21     199    146     55
  1996*        419   312    107       17     215    139     48
  1995*        442   314    128       28     219    149     46
  1994*        455   345    110       31     226    147     51
  1993*        429   320    109       29     225    126     49
  1992*        423   309    114       35     215    123     50
  1991*        385   282    103       28     191    116     50
  1990*        381   287     94       31     183    123     44
  1989*        378   270    109       36     178    120     44
  1988*        394   285    108       49     178    120     48
  1987         524   387    137       43     263    166     52
  1986         594   438    156       53     296    189     56
  1985         591   450    141       50     279    199     64
  1984         577   416    162       48     262    202     65
  1983         584   424    159       48     263    210     63
  1982         631   465    166       59     272    233     68
  1981         679   501    178       53     287    264     74
  1980         668   491    177       47     275    274     72
  1979         636   473    163       51     254    269     63

Alcoholic psychoses
  1997*         91    67     24        -      44     34     11
  1996*         90    73     17        -      48     31      8
  1995*         83    63     20        -      42     32      6
  1994*         89    74     15        -      45     34      8
  1993*         66    53     14        -      38     21      6
  1992*         51    41     11        -      28     16      5
  1991*         52    44      8        -      27     18      6
  1990*         45    38      7        -      21     18      5
  1989*         53    42     10        -      25     20      6
  1988*         52    42     10        -      26     17      8
  1987          80    65     15        -      42     28      8
  1986          68    56     13        -      36     22      6
  1985          64    50     14        -      31     21      8
  1984          53    43     10        -      23     22      6
  1983          47    40      7        -      21     18      -
  1982          58    48      9        -      29     22      -
  1981          73    59     14        -      35     29      5
  1980          66    52     14        -      32     28      -
  1979          45    39      7        -      20     18      -

Alcohol dependence syndrome
  1997*        206   149     57       12     110     68     15
  1996*        217   166     51       12     133     61     12
  1995*        261   191     70       21     149     76     15
  1994*        260   197     63       23     149     72     15
  1993*        261   201     60       23     158     66     14
  1992*        269   205     63       25     158     68     18
  1991*        242   183     58       20     141     64     17
  1990*        248   191     57       24     134     69     20
  1989*        227   171     56       29     124     59     15
  1988*        243   184     60       40     122     66     15
  1987         347   259     88       32     191     98     27
  1986         410   314     96       41     223    121     25
  1985         401   321     80       33     213    126     29
  1984         407   299    107       37     203    135     32
  1983         401   305     96       36     198    136     31
  1982         429   330     99       46     199    150     35
  1981         458   355    102       37     213    171     37
  1980         449   351     98       35     203    175     36
  1979         452   350    102       34     197    187     33

All chronic liver disease
   and cirrhosis
  1997*         84    49     35        -      24     36     24
  1996*         84    53     31        -      22     38     24
  1995*         77    45     33        -      18     36     22
  1994*         83    56     27        -      20     36     26
  1993*         78    49     29        -      20     32     25
  1992*         73    44     29        -      17     32     24
  1991*         67    38     29        -      16     27     23
  1990*         65    40     25        -      18     31     16
  1989*         75    41     34        -      17     36     20
  1988*         71    43     28        -      18     31     22
  1987          69    41     28        -      19     32     16
  1986          77    40     37        -      17     37     22
  1985          89    51     37        -      20     43     24
  1984          83    48     35        -      21     37     23
  1983          96    54     43        -      26     46     23
  1982          99    56     43        -      25     48     25
  1981         112    62     50        -      25     55     29
  1980         117    64     53        -      26     61     27
  1979         102    58     43        -      23     54     21

Alcoholic cirrhosis
  1997*         50    36     13        -      18     24      8
  1996*         52    39     13        -      18     26      7
  1995*         45    32     13        -      13     24      8
  1994*         49    36     12        -      13     23     13
  1993*         45    34     11        -      16     19     10
  1992*         42    32      9        -      12     21      9
  1991*         37    26     12        -      11     17      9
  1990*         38    28     10        -      14     18      6
  1989*         36    23     12        -      10     19      6
  1988*         41    31     10        -      12     20     10
  1987          37    25     11        -      13     16      7
  1986          35    23     12        -      10     19      6
  1985          40    27     13        -      12     21      7
  1984          37    25     12        -      13     19      -
  1983          33    22     11        -      12     16      -
  1982          38    25     13        -      12     21      5
  1981          46    27     19        -      12     22     10
  1980          42    26     16        -      12     23      7
  1979          41    28     13        -      12     24      6

Other specified cirrhosis
  1997*          9     -      6        -       -      -      -
  1996*          6     -      2        -       -      -      -
  1995*          9     -      8        -       -      -      -
  1994*         10     -      5        -       -      -      -
  1993*         11     4      6        -       -      6      -
  1992*          9     3      6        -       -      3      -
  1991*         11     4      7        -       -      4      -
  1990*          9     4      5        -       -      4      -
  1989*         14     7      7        -       4      6      -
  1988*          9     4      5        -       3      3      -
  1987          14     7      7        -       -      6      -
  1986          12     6      6        -       -      -      -
  1985          18    10      8        -       -      8      -
  1984          18     7     10        -       -      -      -
  1983          23    10     13        -       6     11      -
  1982          19     8     12        -       6      7      -
  1981          23    11     11        -       7     10      -
  1980          25     9     16        -       6     11      5
  1979          21     7     13        -       -     10      -

Unspecified cirrhosis
  1997*         25     9     16        -       -     10     13
  1996*         26    11     15        -       -      9     14
  1995*         23    11     12        -       -      9     13
  1994*         24    14     10        -       -     10     10
  1993*         22    11     11        -       -      7     12
  1992*         22     8     14        -       -      8     11
  1991*         19     8     11        -       -      6     11
  1990*         18     8     10        -       -      8      8
  1989*         25    11     14        -       -     11     10
  1988*         21     8     13        -       -      8     10
  1987          18    10      9        -       -     10      6
  1986          29    10     19        -       -     13     12
  1985          31    15     16        -       -     14     14
  1984          28    16     12        -       -     12     13
  1983          41    21     19        -       8     19     14
  1982          42    23     19        -       7     21     14
  1981          43    24     20        -       6     23     14
  1980          50    29     21        -       7     27     15
  1979          40    23     17        -       6     21     11

Nondependent abuse of alcohol
  1997*         40    32      8        7      20      8      -
  1996*         28    20      8        -      12      9      -
  1995*         21    16      5        -      10      4      -
  1994*         24    18      5        5      12      4      -
  1993*         24    17      7        4       9      7      -
  1992*         30    19     11        9      12      8      -
  1991*         24    17      8        5       8      7      -
  1990*         24    18      6        6      11      5      -
  1989*         24    16      9        5      12      5      -
  1988*         28    17     11        8      11      6      -
  1987          28    22      6        8      11      8      -
  1986          39    29     11        9      19      9      -
  1985          38    28     10       11      15      9      -
  1984          35    25     10        9      14      8      -
  1983          40    26     13        8      19      9      -
  1982          46    31     15       10      19     13      -
  1981          37    26     11       10      14     10      -
  1980          36    24     12        8      14     10      -
  1979          37    26     11       10      14     10      -
---------------------------------------------------------------

Note: Data from the National Hospital Discharge Survey (NHDS)
      of non-Federal U.S. short-stay hospitals conducted by the
      National Center for Health Statistics.

- There were fewer than 30 NHDS records for this cell of the table.
  Data are not reported because of questionable reliability.

* New sample design was implemented which may affect trend data.  Some
  of the differences between the 1988-97 statistics and those of earlier
  years may be due to sampling error rather than changes in hospital
  utilization patterns.

Source: Alcohol Epidemiologic Data System.  Whitmore, C.C.; Stinson, F. S.;
        and Dufour, M.  Surveillance Report #50: Trends in Alcohol-Related
        Morbidity Among Short-Stay Community Hospital Discharges, United
        States, 1979-97.  Rockville, MD: National Institute on Alcohol
        Abuse and Alcoholism, Division of Biometry and Epidemiology
        (December 1999).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism

About.com Special Features

We comply with the HONcode standard for trustworthy health information: verify here.

Alcoholism

  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.