Alcoholism

  1. Home
  2. Health
  3. Alcoholism

Number of All-Listed Alcohol-Related Diagnoses for U.S. Population Aged 15 Years and Older by Sex and Age: NHDS, 1979-97

-----------------------------------------------------------------
                           Number of discharges (in 1,000s)
 Diagnostic   -------------------------------------------------
  category                           15-24  25-44  45-64   65+
  and year    Total  Male  Female    years  years  years  years
-----------------------------------------------------------------
Any alcohol-related
   Diagnosis
  1997*      1,435   923    423       79     556    458    251
  1996*      1,342   938    404       72     594    438    238
  1995*      1,317   904    413       96     591    413    217
  1994*      1,300   919    381       90     582    412    215
  1993*      1,226   880    347       76     561    372    216
  1992*      1,175   814    361       90     515    357    213
  1991*      1,066   753    312       83     465    317    201
  1990*      1,021   717    304       86     432    314    189
  1989*      1,020   702    318       94     412    324    190
  1988*        979   670    309      102     390    315    172
  1987       1,136   817    319       93     476    378    189
  1986       1,198   847    351       96     497    406    199
  1985       1,112   798    314       86     436    408    181
  1984       1,084   752    331       81     421    391    191
  1983       1,060   741    319       79     406    395    180
  1982       1,093   781    312       91     410    415    177
  1981       1,125   798    326       86     415    453    171
  1980       1,092   781    311       74     395    454    170
  1979       1,045   757    288       78     369    446    151

Alcoholic psychoses
  1997*        206   155     50        -      93     75     33
  1996*        203   155     48        -      92     66     42
  1995*        180   138     42        5      84     67     23
  1994*        198   162     37        4      83     80     31
  1993*        181   143     38        4      85     66     27
  1992*        162   129     33        5      74     56     28
  1991*        153   122     31        4      67     60     23
  1990*        129   106     23        4      53     49     22
  1989*        130   100     30        5      52     49     24
  1988*        129    99     31        -      55     46     23
  1987         164   128     36        -      76     60     25
  1986         171   136     36        6      80     63     23
  1985         160   129     31        7      73     58     21
  1984         141   109     31        6      57     58     20
  1983         116    93     22        -      49     45     17
  1982         130   103     26        -      55     54     17
  1981         142   114     28        6      58     61     17
  1980         129   101     28        -      57     57     13
  1979         115    97     18        -      44     53     15

Alcohol dependence
   syndrome
  1997*        757   548    209       35     350    275     97
  1996*        787   592    195       39     392    259     97
  1995*        853   618    235       59     423    275     95
  1994*        775   578    197       49     390    247     90
  1993*        752   568    183       44     393    228     87
  1992*        745   552    193       51     375    226     92
  1991*        654   491    164       46     332    192     85
  1990*        647   484    163       55     311    202     79
  1989*        646   481    165       65     302    196     84
  1988*        647   468    179       74     289    204     80
  1987         785   593    192       66     372    252     95
  1986         828   621    208       72     390    271     95
  1985         756   578    179       58     347    267     85
  1984         760   557    204       61     333    273     93
  1983         721   536    185       59     314    261     86
  1982         749   567    182       67     313    277     92
  1981         775   585    189       61     322    307     85
  1980         746   573    173       51     307    303     85
  1979         724   554    170       53     287    304     80

All chronic liver disease
   and cirrhosis
  1997         330   197    133        2      76    131    120
  1996*        346   209    136        -      86    147    110
  1995*        322   186    136        -      81    133    106
  1994*        328   198    130        -      87    133    105
  1993*        313   197    116        -      79    123    107
  1992*        304   185    119        5      75    117    107
  1991*        275   168    107        3      71    106     94
  1990*        271   162    109        3      68    102     98
  1989*        293   167    126        8      67    117    100
  1988*        259   151    108        -      67    109     79
  1987         295   183    113        -      73    129     89
  1986         313   181    132        5      71    141     95
  1985         306   184    122        -      66    147     90
  1984         304   185    119        -      75    125    101
  1983         317   192    125        7      77    140     93
  1982         309   191    119        -      79    143     82
  1981         325   194    131        7      77    156     86
  1980         315   188    128        6      71    152     85
  1979         299   185    114        7      68    152     72

Alcoholic cirrhosis
  1997*        182   131     51        -      56     82     43
  1996*        200   145     55        -      61     98     41
  1995*        179   124     55        -      59     81     37
  1994*        193   138     55        -      61     87     45
  1993*        178   135     43        -      59     78     39
  1992*        167   125     42        -      55     73     37
  1991*        149   106     43        -      50     66     33
  1990*        150   109     41        -      49     62     37
  1989*        143   101     42        -      41     64     36
  1988*        144   104     40        -      44     68     28
  1987         163   118     46        -      49     79     33
  1986         159   111     47        -      50     78     28
  1985         152   104     48        -      46     78     27
  1984         142   103     39        -      44     71     26
  1983         140   101     39        -      48     65     24
  1982         149   108     41        -      53     71     23
  1981         152   105     47        -      47     75     27
  1980         137    98     39        -      45     65     26
  1979         137    98     39        -      41     72     23

Other specified cirrhosis
  1997*         71    32     39        -      14     28     28
  1996*         81    41     40        -      18     35     27
  1995*         70    31     39        -      19     26     25
  1994*         76    36     40        -      22     24     29
  1993*         68    35     34        -      14     28     25
  1992*         70    33     37        -      17     21     28
  1991*         74    38     36        -      19     28     26
  1990*         62    28     34        -      14     23     23
  1989*         72    29     43        -      20     27     20
  1988*         60    26     34        -      20     22     17
  1987          69    35     34        -      17     28     21
  1986          73    32     42        -      16     30     25
  1985          70    35     35        -      16     32     19
  1984          72    31     41        -      20     27     24
  1983          78    36     42        -      19     33     23
  1982          74    35     39        -      20     30     22
  1981          74    34     40        -      17     35     18
  1980          69    31     38        -      14     34     17
  1979          61    26     34        -      15     27     15

Unspecified cirrhosis
  1997         106    49     57        -      13     33     60
  1996*        103    46     57        -      14     36     52
  1995*        103    48     55        -      10     41     52
  1994*         92    44     48        -      13     35     43
  1993*         91    42     48        -      11     29     51
  1992*         93    42     51        -       8     30     54
  1991*         78    39     39        -       9     25     44
  1990*         82    37     46        -       7     27     47
  1989*        104    49     55        -      12     38     52
  1988*         77    32     45        -       9     29     40
  1987          87    43     44        -      10     36     41
  1986         105    50     55        -      11     43     50
  1985         108    57     51        -       8     49     50
  1984         115    66     49        -      16     39     60
  1983         125    69     56        -      17     54     53
  1982         113    65     48        -      16     52     44
  1981         121    66     55        -      17     57     46
  1980         129    72     58        -      16     64     48
  1979         116    70     46        -      15     62     37

Nondependent abuse of
   Alcohol
  1997*        364   256    108       42     170    104     48
  1996*        322   227     95       32     159     94     37
  1995*        246   173     73       35     129     56     26
  1994*        298   215     83       40     148     79     30
  1993*        251   183     68       30     130     63     28
  1992*        221   150     71       35     108     55     23
  1991*        204   144     60       33      97     47     27
  1990*        177   129     48       29      89     43     16
  1989*        142    96     46       22      72     33     15
  1988*        129    89     40       26      56     32     14
  1987         114    84     30       24      50     28     12
  1986         116    84     31       20      56     27     12
  1985          99    68     30       23      39     27     11
  1984          76    53     22       17      33     20      6
  1983          80    54     26       15      37     20      8
  1982          89    60     28       20      37     24      8
  1981          75    53     22       18      29     23      6
  1980          75    52     23       16      29     20      9
  1979          75    53     22       19      27     23      6
------------------------------------------------------------------

Note: Data from the National Hospital Discharge Survey (NHDS)
      of non-Federal U.S. short-stay hospitals conducted by the
      National Center for Health Statistics.

- There were fewer than 30 NHDS records for this cell of the table.
  Data are not reported because of questionable reliability.

* New sample design was implemented which may affect trend data.  Some
  of the differences between the 1988-97 statistics and those of earlier
  years may be due to sampling error rather than changes in hospital
  utilization patterns.

Source: Alcohol Epidemiologic Data System.  Whitmore, C.C.; Stinson, F. S.;
        and Dufour, M.  Surveillance Report #50: Trends in Alcohol-Related
        Morbidity Among Short-Stay Community Hospital Discharges, United
        States, 1979-97.  Rockville, MD: National Institute on Alcohol
        Abuse and Alcoholism, Division of Biometry and Epidemiology
        (December 1999).



Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism

About.com Special Features

Do I Have Allergies?

Are your symptoms merely irritating, or could they be a sign of allergies? More >

Preventing Headaches

The best way to treat a headache is to prevent it. Learn how. More >

We comply with the HONcode standard for trustworthy health information: verify here.

Alcoholism

  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.