1. Home
  2. Health
  3. Alcoholism

Average Length of Stay (In Days) For First-Listed Alcohol-Related Diagnoses by Sex and Age: NHDS, 1979-97

---------------------------------------------------------------------------
                                 Chronic liver disease & cirrhosis
                                 ---------------------------------   Non-
                                                                  dependent
   Sex,               Alcohol                                       abuse
 or Age,   Alcoholic dependence                  Other      Un-       of
 and year  psychoses  syndrome   Any Alcoholic specified specified  alcohol
---------------------------------------------------------------------------
U.S. Total
  1997*       5.7       6.3      7.2    7.8       4.1       7.3       4.5
  1996*       5.4       6.6      6.1    6.2       4.9       6.1       4.9
  1995*       5.3       7.0      6.8    7.5       5.0       6.1       2.7
  1994*       5.6       7.7      7.4    7.9       4.9       7.5       3.1
  1993*       5.4       8.2      8.5    9.0       5.5       9.0       3.6
  1992*       5.5       8.8      9.7    8.7       9.3      11.6       2.6
  1991*       6.4       9.1      8.4    8.6       6.7       8.9       4.2
  1990*       6.0       9.5      9.9   10.3       6.6      10.9       3.2
  1989*       6.1      10.3     10.0   12.0       5.4       9.5       3.8
  1988*       5.8      10.7      8.8    9.4       5.0       9.2       6.9
  1987        6.7      10.7      8.7    9.3       7.2       8.7       3.2
  1986        6.3      10.4      8.0    8.6       6.1       8.1       3.8
  1985        7.3      10.4      8.4    8.8       6.0       9.4       4.6
  1984        5.9      10.3     10.6   11.1       9.8      10.5       3.6
  1983        6.6      11.2     10.2   10.3       7.8      11.5       4.0
  1982        7.1      10.9     11.5   12.0       8.3      12.5       3.6
  1981        7.1      10.3     12.1   11.8       6.7      15.3       3.4
  1980        6.6       9.9     11.8   12.1       7.6      13.7       4.5
  1979        7.2       9.1     12.6   12.7       8.4      14.8       2.8

Sex: Male
  1997*       5.7       5.9      7.3    7.1       -         8.9       4.4
  1996*       5.0       6.4      6.1    6.2       -         6.0       5.1
  1995*       5.2       6.8      7.1    7.6       -         5.8       2.9
  1994*       5.5       7.3      6.6    7.1       -         6.3       3.2
  1993*       5.6       8.0      8.7    8.3       5.9      11.1       2.8
  1992*       5.6       8.7      9.2    9.0       4.6      11.6       3.0
  1991*       6.1       8.7      8.0    8.4       8.4       6.4       3.5
  1990*       6.1       9.5     10.7   10.8       6.5      12.2       2.5
  1989*       5.8      10.2      9.2   10.9       4.7       8.4       4.6
  1988*       5.8      10.5      8.3    8.9       5.2       7.2       7.2
  1987        7.0      10.3      7.7    8.0       5.7       8.1       3.2
  1986        6.4      10.2      7.0    7.4       5.3       7.3       3.5
  1985        5.6      10.4      8.0    8.1       6.7       8.7       5.0
  1984        6.1      10.0     10.6   10.4      11.7      10.4       3.8
  1983        6.7      10.9     10.2    9.6       8.9      11.4       4.2
  1982        7.2      10.3     10.4   11.0       5.8      11.2       3.9
  1981        7.2      10.1     11.4   10.6       6.3      14.8       3.6
  1980        6.4       9.8     11.6   11.8       6.6      12.9       4.7
  1979        6.6       9.1     11.6   11.3       7.6      13.3       3.0

Sex: Female
  1997*       5.5       7.3      7.1    9.6       3.7       6.3       4.7
  1996*       7.4       7.2      6.1    6.4       3.6       6.2       4.3
  1995*       5.5       7.5      6.3    7.2       4.7       6.3       2.0
  1994*       6.1       9.0      9.0   10.2       5.4       9.3       2.9
  1993*       4.4       9.0      8.1   11.0       5.1       6.9       5.8
  1992*       5.2       9.0     10.4    7.7      11.6      11.7       1.9
  1991*       8.4      10.3      8.9    9.1       5.6      10.8       5.5
  1990*       5.4       9.6      8.8    8.9       6.6       9.7       5.3
  1989*       7.4      10.5     10.8   14.2       6.1      10.3       2.2
  1988*       5.5      11.2      9.7   11.2       4.8      10.5       6.6
  1987        5.4      11.6     10.3   12.2       8.6       9.3       3.2
  1986        5.9      11.0      9.1   10.9       7.1       8.6       4.7
  1985       13.3      10.5      9.0   10.1       5.2      10.0       3.5
  1984        5.2      10.9     10.7   12.7       8.4      10.6       3.1
  1983        6.3      12.1     10.2   11.9       6.9      11.6       3.6
  1982        6.9      12.6     13.0   14.0       9.9      14.1       3.0
  1981        7.0      11.1     13.0   13.4       7.1      15.9       2.9
  1980        7.4      10.4     12.2   12.6       8.1      14.9       4.0
  1979       10.7       9.0     13.9   15.6       8.8      16.6       2.5

Age: 15-24 years
  1997*       -         7.8      -      -         -         -        06.2
  1996*       -        11.3      -      -         -         -         -  
  1995*       -        10.2      -      -         -         -         -  
  1994*       -        11.7      -      -         -         -         3.3
  1993*       -        10.9      -      -         -         -         4.9
  1992*       -        12.1      -      -         -         -         1.6
  1991*       -        12.4      -      -         -         -         5.2
  1990*       -        11.9      -      -         -         -         1.9
  1989*       -        15.0      -      -         -         -         2.7
  1988*       -        13.8      -      -         -         -         9.7
  1987        -        13.2      -      -         -         -         2.7
  1986        -        12.6      -      -         -         -         3.0
  1985        -        13.4      -      -         -         -         3.7
  1984        -        13.2      -      -         -         -         2.2
  1983        -        13.6      -      -         -         -         3.2
  1982        -        14.8      -      -         -         -         2.3
  1981        -        11.9      -      -         -         -         2.0
  1980        -        12.7      -      -         -         -         1.6
  1979        -         9.8      -      -         -         -         1.7

Age: 25-44 years
  1997*       5.1       5.4      7.7    8.4       -         -         4.4
  1996*       5.2       6.4      5.9    6.2       -         -         4.2
  1995*       4.9       6.6      6.2    6.8       -         -         2.6
  1994*       4.8       7.4      8.1    8.0       -         -         3.1
  1993*       4.7       7.7      7.9    7.7       -         -         3.2
  1992*       5.0       8.7      9.3    8.7       -         -         2.1
  1991*       5.6       9.1      8.5    8.7       -         -         3.8
  1990*       4.8       9.3      7.3    7.5       -         -         4.6
  1989*       5.8      10.0      8.9   11.2       4.2       -         4.2
  1988*       4.8      11.0      7.1    7.5       4.2       -         6.4
  1987        5.3      10.5      8.1    9.4       -         -         3.2
  1986        5.7       9.8      6.7    7.9       -         -         4.2
  1985        5.6      10.3      7.5    8.3       -         -         4.9
  1984        5.6       9.8      8.8    9.0       -         -         3.4
  1983        6.2      11.0      8.8    8.1       8.5      10.2       4.2
  1982        5.8      10.0     10.9   12.8       5.9      12.1       4.3
  1981        6.3       9.8      8.4    8.4       5.3      12.0       3.9
  1980        6.1       9.1      9.8   10.8       8.7       9.2       4.8
  1979        6.1       9.4     10.9   11.7       -        12.9       2.6

Age: 45-64 years
  1997*       4.9       7.1      7.1    6.9       -         7.9       3.7
  1996*       5.1       5.5      6.0    6.1       -         6.0       4.7
  1995*       5.2       6.8      6.9    7.7       -         5.8       3.2
  1994*       5.9       7.1      6.8    7.3       -         6.2       2.5
  1993*       5.9       8.2      7.8    9.2       3.5       7.9       2.6
  1992*       5.7       7.6      9.2    8.5       5.7      12.5       3.8
  1991*       7.1       8.2      7.6    8.4       4.9       7.0       4.3
  1990*       6.6       9.0     11.5   13.1       6.4      10.9       1.9
  1989*       6.0       8.1     11.1   13.4       4.9      10.3       3.1
  1988*       6.0       8.7      9.7   10.3       4.1      10.3       4.6
  1987        7.3      10.1      9.3   10.2       8.2       8.4       3.9
  1986        6.7      10.3      8.0    9.1       -         7.1       3.5
  1985       10.7       9.6      9.0    9.5       6.2       9.8       5.4
  1984        6.0       9.6     10.9   11.8       -        12.1       5.4
  1983        6.3      10.5      9.7   11.0       6.0      10.8       3.5
  1982        8.0      10.5     11.2   11.6       6.4      12.4       3.7
  1981        7.8      10.2     13.0   12.7       8.7      15.2       3.4
  1980        7.1      10.3     12.5   13.0       7.0      14.3       5.8
  1979        7.4       8.7     12.9   13.1       7.6      15.3       3.3

Age: 65+ years
  1997*      10.5       7.9      7.0    8.9       -         6.7       -
  1996*       7.3       8.4      6.4    7.1       -         6.2       -
  1995*       6.1       7.3      7.2    8.0       -         6.4       -
  1994*       7.8       8.0      7.7    8.6       -         7.6       -
  1993*       8.2       9.1      9.8   10.8       -         9.5       -
  1992*       8.9       8.8     10.6    9.2       -        10.8       -
  1991*       8.3       9.4      9.3    8.9       -        10.1       -
  1990*       8.1       9.4      9.9    8.8       -        11.3       -
  1989*       8.1      11.8      8.9    9.3       -         9.2       -
  1988*       7.1       8.4      9.1   10.0       -         8.5       -
  1987       11.8      10.6      8.8    7.5       -         9.6       -
  1986        9.4      12.7      9.1    8.1       -        10.3       -
  1985        6.8      11.7      8.4    7.5       -         9.0       -
  1984        7.7      12.9     12.2    -         -         9.0       -
  1983        -        12.0     13.0    -         -        13.3       -
  1982        -        12.0     13.1   11.8       -        12.9       -
  1981       11.4      11.9     13.2   13.2       -        15.9       -
  1980        -         9.8     12.9   12.0       8.1      14.9       -
  1979        -         9.2     13.7   13.2       -        15.3       -
---------------------------------------------------------------------------

Note: Data from the National Hospital Discharge Survey (NHDS)
      of non-Federal U.S. short-stay hospitals conducted by the
      National Center for Health Statistics.

- There were fewer than 30 NHDS records for this cell of the table.
  Data are not reported because of questionable reliability.

* New sample design was implemented which may affect trend data.  Some
  of the differences between the 1988-97 statistics and those of earlier
  years may be due to sampling error rather than changes in hospital
  utilization patterns.

Source: Alcohol Epidemiologic Data System.  Whitmore, C.C.; Stinson, F. S.;
        and Dufour, M.  Surveillance Report #50: Trends in Alcohol-Related
        Morbidity Among Short-Stay Community Hospital Discharges, United
        States, 1979-97.  Rockville, MD: National Institute on Alcohol
        Abuse and Alcoholism, Division of Biometry and Epidemiology
        (December 1999).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism
About.com Special Features

8 Ways to Cut Drug Costs

Learn how to save money on medications with these recommendations. More >

Healthy Bodies, Healthy Minds

Keep yourself, and your family, happy and healthy this fall with these tips. More >

We comply with the HONcode standard for trustworthy health information: verify here.
  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.