Alcoholism

  1. Home
  2. Health
  3. Alcoholism

Per Capita and Per Drinker Ethanol Consumption
for Selected States, 1986-1995


Per capita and per drinker ethanol consumption for selected States, 1986-95.
[Based on estimates of abstention among population age 18 and older in the
Behavioral Risk Factors Survey, Centers for Disease Control and Prevention.]

-----------------------------------------------------------------------
                Per capita         Percentage of          Average
 State            ethanol            abstainers          consumption
                consumption           for State          per drinker
-----------------------------------------------------------------------
Alabama
  1995             1.82                 59.8                4.53
  1994               -                   -                    - 
  1993             1.88                 69.5                6.15
  1992             1.80                 68.1                5.64
  1991             1.77                 64.2                4.93
  1990             1.93                 66.2                5.72
  1989             1.87                 69.4                6.10
  1988             1.89                 64.0                5.25
  1987             1.89                 60.1                4.73
  1986             1.90                 61.8                4.98

Alaska
  1995             2.88                 41.2                4.90
  1994             3.03                 34.8                4.65
  1993             2.56                 39.2                4.22
  1992             3.04                 37.5                4.86
  1991             3.12                 40.5                5.25
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Arizona
  1995             2.51                 50.8                5.10
  1994             2.65                 50.4                5.35
  1993             2.73                 55.4                6.12
  1992             2.76                 60.3                6.96
  1991             2.75                 51.7                5.70
  1990             2.77                 48.6                5.38
  1989             2.89                 43.2                5.08
  1988             2.94                 41.6                5.03
  1987             2.99                 40.6                5.03
  1986             3.14                 39.5                5.19

Arkansas
  1995             1.73                 67.4                5.30
  1994               -                   -                    - 
  1993             1.82                 62.5                4.84
  1992               -                   -                    - 
  1991             1.82                 61.5                4.73
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

California
  1995               -                   -                    - 
  1994               -                   -                    - 
  1993             2.35                 39.2                3.86
  1992             2.55                 42.1                4.40
  1991             2.46                 42.3                4.26
  1990             2.78                 39.1                4.57
  1989             2.79                 42.3                4.83
  1988             2.90                 37.4                4.63
  1987             3.03                 34.9                4.66
  1986             3.11                 34.4                4.74

Colorado
  1995             2.63                 37.7                4.22
  1994               -                   -                    - 
  1993             2.67                 37.4                4.26
  1992             2.53                 36.2                3.97
  1991             2.63                 38.3                4.26
  1990             2.39                 37.2                3.81
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Connecticut
  1995             2.26                 35.2                3.48
  1994               -                   -                    - 
  1993             2.21                 36.0                3.46
  1992             2.31                 41.5                3.94
  1991             2.30                 37.8                3.70
  1990             2.46                 33.5                3.70
  1989             2.54                 31.5                3.72
  1988             2.71                 30.8                3.92
  1987               -                   -                    - 
  1986               -                   -                    - 

Delaware
  1995             2.66                 46.8                5.00
  1994               -                   -                    - 
  1993             2.78                 41.7                4.78
  1992             2.75                 45.3                5.02
  1991             2.71                 46.0                5.01
  1990             2.97                 43.5                5.25
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

District of Columbia
  1995               -                   -                    - 
  1994             3.89                 62.8               10.46
  1993             3.89                 70.5               13.19
  1992             4.13                 55.7                9.32
  1991             3.93                 56.3                8.99
  1990             4.16                 62.5               11.09
  1989             4.22                 61.3               10.90
  1988             4.48                 60.6               11.38
  1987             4.85                 53.6               10.45
  1986             4.75                 44.1                8.49

Florida
  1995             2.58                 45.2                4.70
  1994               -                   -                    - 
  1993             2.73                 43.9                4.86
  1992             2.79                 48.4                5.41
  1991             2.71                 46.7                5.08
  1990             2.97                 50.1                5.94
  1989             2.90                 45.5                5.32
  1988             2.92                 42.5                5.07
  1987             2.95                 41.2                5.02
  1986             2.96                 39.8                4.92

Georgia
  1995             2.16                 59.7                5.37
  1994               -                   -                    - 
  1993             2.23                 59.9                5.55
  1992             2.24                 67.5                6.90
  1991             2.18                 65.0                6.22
  1990             2.32                 63.7                6.40
  1989             2.37                 61.9                6.22
  1988             2.40                 43.7                4.26
  1987             2.49                 57.4                5.85
  1986             2.43                 56.0                5.53

Hawaii
  1995             2.36                 58.3                5.65
  1994               -                   -                    - 
  1993             2.53                 50.8                5.14
  1992             2.63                 50.0                5.27
  1991             2.68                 50.0                5.36
  1990             2.86                 50.8                5.81
  1989             2.76                 47.1                5.21
  1988             2.86                 45.8                5.28
  1987             2.73                 41.0                4.63
  1986             2.88                 41.6                4.94

Idaho
  1995             2.00                 52.4                4.20
  1994             2.14                 50.8                4.36
  1993             2.12                 50.6                4.30
  1992             2.22                 55.5                4.98
  1991             2.20                 55.9                4.98
  1990             2.27                 54.1                4.95
  1989             2.09                 52.6                4.42
  1988             2.18                 52.1                4.56
  1987             2.26                 46.8                4.25
  1986             2.33                 46.4                4.35

Illinois
  1995             2.35                 48.1                4.52
  1994               -                   -                    - 
  1993             2.41                 46.0                4.46
  1992             2.45                 49.5                4.85
  1991             2.49                 52.6                5.26
  1990             2.63                 47.7                5.03
  1989             2.56                 46.3                4.77
  1988             2.64                 40.5                4.44
  1987             2.66                 40.1                4.44
  1986             2.68                 44.5                4.82

Indiana
  1995             1.92                 53.4                4.13
  1994               -                   -                    - 
  1993             1.99                 51.3                4.09
  1992             1.96                 53.9                4.25
  1991             2.01                 52.8                4.25
  1990             2.11                 53.5                4.54
  1989             2.04                 53.5                4.39
  1988             2.10                 48.3                4.07
  1987             2.13                 49.2                4.19
  1986             2.14                 46.9                4.03

Iowa
  1995             1.82                 42.9                3.19
  1994               -                   -                    - 
  1993             1.88                 48.7                3.66
  1992             1.92                 52.5                4.04
  1991             2.01                 48.4                3.91
  1990             2.07                 48.1                3.99
  1989             1.94                 46.0                3.60
  1988             1.99                 46.1                3.70
  1987               -                   -                    - 
  1986               -                   -                    - 

Kansas
  1995             1.71                 50.6                3.47
  1994             1.75                 55.5                3.94
  1993             1.77                 55.9                4.00
  1992             1.79                 53.3                3.84
  1991               -                   -                    - 
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Kentucky
  1995             1.73                 65.5                5.00
  1994               -                   -                    - 
  1993             1.74                 68.0                5.44
  1992             1.72                 68.8                5.51
  1991             1.78                 65.8                5.22
  1990             1.84                 66.1                5.43
  1989             1.76                 65.4                5.08
  1988             1.79                 62.8                4.82
  1987             1.76                 63.5                4.82
  1986             1.84                 59.3                4.53

Louisiana
  1995             2.52                 51.9                5.24
  1994               -                   -                    - 
  1993             2.48                 51.4                5.11
  1992             2.53                 56.4                5.79
  1991             2.47                 54.4                5.42
  1990             2.56                 50.5                5.18
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Maine
  1995             2.15                 50.3                4.33
  1994               -                   -                    - 
  1993             2.22                 48.6                4.31
  1992             2.23                 50.2                4.47
  1991             2.25                 48.7                4.40
  1990             2.35                 48.9                4.60
  1989             2.44                 50.2                4.90
  1988             2.54                 45.3                4.64
  1987             2.55                 44.5                4.59
  1986               -                   -                    - 

Maryland
  1995             2.09                 55.2                4.67
  1994               -                   -                    - 
  1993             2.19                 53.1                4.66
  1992             2.26                 50.7                4.58
  1991             2.34                 47.0                4.41
  1990             2.51                 46.6                4.70
  1989             2.54                 46.0                4.71
  1988             2.62                 44.5                4.72
  1987             2.74                 39.0                4.49
  1986               -                   -                    - 

Massachusetts
  1995             2.37                 33.1                3.54
  1994               -                   -                    - 
  1993             2.39                 30.5                3.44
  1992             2.40                 30.2                3.43
  1991             2.49                 34.4                3.80
  1990             2.64                 34.0                4.00
  1989             2.75                 32.1                4.05
  1988             2.86                 35.9                4.46
  1987             2.93                 31.1                4.25
  1986             2.96                 27.5                4.08

Michigan
  1995             2.11                 41.8                3.63
  1994               -                   -                    - 
  1993             2.20                 42.9                3.85
  1992             2.22                 46.0                4.12
  1991             2.27                 44.7                4.11
  1990             2.42                 46.7                4.55
  1989             2.38                 44.8                4.31
  1988             2.47                 38.6                4.02
  1987               -                   -                    - 
  1986               -                   -                    - 

Minnesota
  1995             2.35                 40.6                3.95
  1994             2.38                 33.7                3.59
  1993             2.35                 36.8                3.71
  1992             2.37                 36.2                3.71
  1991             2.35                 36.7                3.72
  1990             2.56                 36.9                4.06
  1989             2.43                 38.4                3.95
  1988             2.49                 34.6                3.81
  1987             2.56                 32.8                3.81
  1986             2.56                 31.0                3.70

Mississippi
  1995             2.08                 63.5                5.70
  1994               -                   -                    - 
  1993             2.12                 68.2                6.67
  1992             2.09                 66.3                6.19
  1991             2.06                 68.9                6.61
  1990             2.10                 64.0                5.84
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Missouri
  1995             2.16                 47.8                4.14
  1994               -                   -                    - 
  1993             2.22                 54.4                4.87
  1992             2.25                 54.7                4.97
  1991             2.21                 51.4                4.54
  1990             2.30                 50.0                4.61
  1989             2.24                 53.2                4.79
  1988             2.28                 51.1                4.65
  1987             2.35                 45.6                4.33
  1986             2.36                 47.0                4.46

Montana
  1995             2.55                 44.2                4.56
  1994               -                   -                    - 
  1993             2.48                 43.8                4.41
  1992             2.60                 44.3                4.67
  1991             2.65                 45.6                4.86
  1990             2.67                 45.8                4.93
  1989             2.57                 41.9                4.42
  1988             2.66                 39.4                4.39
  1987             2.67                 38.6                4.34
  1986             2.73                 34.6                4.17

Nebraska
  1995             2.13                 44.8                3.85
  1994               -                   -                    - 
  1993             2.15                 44.5                3.88
  1992             2.18                 47.2                4.14
  1991             2.20                 44.9                3.98
  1990             2.26                 46.1                4.19
  1989             2.18                 48.4                4.23
  1988             2.23                 49.0                4.38
  1987             2.27                 41.9                3.91
  1986               -                   -                    - 

Nevada
  1995             4.00                 40.6                6.73
  1994               -                   -                    - 
  1993             4.18                 38.9                6.84
  1992             4.32                 39.7                7.16
  1991               -                   -                    - 
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

New Hampshire
  1995             4.13                 35.2                6.38
  1994               -                   -                    - 
  1993             4.39                 32.9                6.54
  1992             4.28                 36.4                6.73
  1991             4.31                 34.7                6.60
  1990             4.32                 33.8                6.52
  1989             4.37                 32.1                6.43
  1988             4.33                 31.9                6.36
  1987             4.41                 27.8                6.10
  1986               -                   -                    - 

New Jersey
  1995             2.25                 38.4                3.65
  1994               -                   -                    - 
  1993             2.31                 39.8                3.84
  1992             2.35                 47.0                4.44
  1991             2.35                 43.7                4.18
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

New Mexico
  1995             2.43                 45.7                4.47
  1994             2.30                 43.9                4.10
  1993             2.43                 48.0                4.67
  1992             2.49                 50.5                5.04
  1991             2.56                 57.5                6.02
  1990             2.65                 51.2                5.43
  1989             2.58                 47.5                4.91
  1988             2.64                 48.2                5.09
  1987             2.65                 61.2                6.82
  1986             2.70                 49.2                5.31

New York
  1995             1.96                 44.2                3.52
  1994               -                   -                    - 
  1993             2.00                 44.1                3.58
  1992             2.11                 46.6                3.94
  1991             2.15                 50.0                4.30
  1990             2.31                 49.9                4.61
  1989             2.36                 51.5                4.86
  1988             2.47                 45.8                4.55
  1987             2.53                 45.3                4.63
  1986             2.55                 39.2                4.19

North Carolina
  1995             1.91                 66.3                5.68
  1994               -                   -                    - 
  1993             1.96                 62.7                5.25
  1992             1.98                 61.8                5.19
  1991             1.97                 67.3                6.02
  1990             2.09                 64.0                5.80
  1989             2.06                 62.0                5.42
  1988             2.09                 60.1                5.23
  1987             2.10                 59.2                5.14
  1986             2.15                 57.8                5.09

North Dakota
  1995             2.31                 40.0                3.85
  1994               -                   -                    - 
  1993             2.38                 41.3                4.05
  1992             2.41                 45.7                4.43
  1991             2.45                 43.0                4.30
  1990             2.58                 43.1                4.53
  1989             2.38                 41.8                4.10
  1988             2.43                 38.2                3.94
  1987             2.42                 38.1                3.91
  1986             2.40                 38.3                3.88

Ohio
  1995             1.91                 65.9                5.60
  1994               -                   -                    - 
  1993             1.95                 54.3                4.28
  1992             1.98                 57.4                4.66
  1991             2.03                 64.8                5.76
  1990             2.09                 60.8                5.34
  1989             2.07                 49.9                4.14
  1988             2.11                 48.5                4.11
  1987             2.17                 44.2                3.89
  1986             2.17                 41.8                3.73

Oklahoma
  1995             1.74                 72.3                6.29
  1994             1.80                 61.8                4.71
  1993             1.71                 64.1                4.77
  1992             1.82                 65.0                5.15
  1991             1.77                 64.3                4.95
  1990             1.81                 63.5                4.96
  1989             1.70                 63.6                4.68
  1988             1.69                 58.2                4.04
  1987               -                   -                    - 
  1986               -                   -                    - 

Oregon
  1995             2.25                 43.4                3.98
  1994               -                   -                    - 
  1993             2.33                 41.6                3.99
  1992             2.43                 48.6                4.73
  1991             2.39                 43.9                4.27
  1990             2.52                 48.4                4.88
  1989             2.41                 44.6                4.36
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Pennsylvania
  1995             1.83                 42.0                3.16
  1994               -                   -                    - 
  1993             1.97                 41.3                3.36
  1992             1.99                 45.1                3.63
  1991             2.06                 42.2                3.56
  1990             2.16                 45.8                3.98
  1989             2.10                 44.2                3.76
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Rhode Island
  1995             2.24                 34.6                3.43
  1994               -                   -                    - 
  1993             2.31                 35.2                3.56
  1992             2.36                 36.4                3.72
  1991             2.43                 39.6                4.02
  1990             2.55                 38.6                4.15
  1989             2.69                 40.3                4.51
  1988             2.85                 49.6                5.65
  1987             2.85                 49.2                5.62
  1986             2.86                 38.0                4.62

South Carolina
  1995             2.27                 61.9                5.96
  1994               -                   -                    - 
  1993             2.32                 60.7                5.92
  1992             2.34                 63.5                6.42
  1991             2.42                 65.3                6.96
  1990             2.63                 59.8                6.54
  1989             2.47                 61.4                6.39
  1988             2.51                 64.6                7.10
  1987             2.49                 57.1                5.81
  1986             2.50                 57.5                5.88

South Dakota
  1995             2.22                 53.1                4.74
  1994               -                   -                    - 
  1993             2.23                 48.4                4.31
  1992             2.27                 46.5                4.24
  1991             2.28                 44.6                4.11
  1990             2.35                 44.3                4.21
  1989             2.09                 43.6                3.71
  1988             2.13                 40.5                3.59
  1987             2.22                 40.9                3.75
  1986               -                   -                    - 

Tennessee
  1995             1.39                 71.8                6.75
  1994               -                   -                    - 
  1993             1.89                 72.6                6.90
  1992             1.91                 73.7                7.27
  1991             1.87                 74.5                7.35
  1990             1.97                 70.1                6.60
  1989             1.90                 68.9                6.12
  1988             1.95                 65.6                5.66
  1987             1.94                 63.9                5.38
  1986             1.96                 61.4                5.07

Texas
  1995             2.25                 49.4                4.44
  1994               -                   -                    - 
  1993             2.35                 46.6                4.41
  1992             2.46                 48.7                4.79
  1991             2.40                 48.7                4.68
  1990             2.48                 47.8                4.75
  1989             2.46                 48.1                4.74
  1988             2.47                 47.5                4.70
  1987             2.51                 41.6                4.30
  1986               -                   -                    - 

Utah
  1995             1.24                 71.0                4.26
  1994               -                   -                    - 
  1993             1.32                 68.2                4.15
  1992             1.36                 71.2                4.73
  1991             1.36                 72.4                4.92
  1990             1.40                 69.8                4.64
  1989             1.42                 68.8                4.56
  1988             1.45                 70.2                4.88
  1987             1.49                 66.7                4.48
  1986             1.58                 62.0                4.15

Vermont
  1995             2.34                 36.2                3.67
  1994               -                   -                    - 
  1993             2.51                 34.4                3.83
  1992             2.56                 40.0                4.27
  1991             2.68                 40.1                4.48
  1990             2.81                 33.4                4.22
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Virginia
  1995             1.94                 46.2                3.60
  1994               -                   -                    - 
  1993             2.06                 48.7                4.01
  1992             2.11                 51.9                4.38
  1991             2.07                 48.7                4.03
  1990             2.19                 48.8                4.27
  1989             2.19                 46.4                4.08
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

Washington
  1995             2.18                 41.7                3.74
  1994               -                   -                    - 
  1993             2.28                 39.8                3.79
  1992             2.45                 41.6                4.19
  1991             2.40                 43.5                4.25
  1990             2.50                 42.2                4.32
  1989             2.45                 41.8                4.22
  1988             2.49                 36.4                3.92
  1987             2.58                 36.4                4.06
  1986               -                   -                    - 

West Virginia
  1995             1.60                 72.6                5.84
  1994             1.64                 66.2                4.85
  1993             1.67                 70.1                5.58
  1992             1.66                 72.3                6.00
  1991             1.70                 72.7                6.23
  1990             1.72                 69.5                5.65
  1989             1.60                 69.7                5.29
  1988             1.64                 67.6                5.05
  1987             1.64                 64.6                4.64
  1986             1.64                 65.1                4.70

Wisconsin
  1995             2.69                 30.4                3.86
  1994             2.75                 30.5                3.96
  1993             2.73                 31.1                3.97
  1992             2.76                 33.9                4.18
  1991             2.77                 31.7                4.05
  1990             3.08                 30.6                4.43
  1989             2.96                 30.1                4.23
  1988             3.02                 29.1                4.26
  1987             3.11                 29.8                4.43
  1986             3.16                 25.9                4.26

Wyoming
  1995             2.33                 46.3                4.34
  1994             2.46                 40.6                4.14
  1993               -                   -                    - 
  1992               -                   -                    - 
  1991               -                   -                    - 
  1990               -                   -                    - 
  1989               -                   -                    - 
  1988               -                   -                    - 
  1987               -                   -                    - 
  1986               -                   -                    - 

---------------------------------------------------------------------------

- State did not collect alcohol data or did not participate in the Behavioral 
  Risk Factors Survey for that year.

Source: Alcohol Epidemiologic Data System.  Williams, G.D.; Stinson, F.S.;
        Sanchez, L.L.; and Dufour, M.C.  SURVEILLANCE REPORT #43: APPARENT
        PER CAPITA ALCOHOL CONSUMPTION: NATIONAL, STATE AND REGIONAL TRENDS,
        1970-95.  Rockville, MD: National Institute on Alcohol Abuse and
        Alcoholism, Division of Biometry and Epidemiology (December 1997).

Information furnished by National Institute on Alcohol Abuse and Alcoholism

Explore Alcoholism

About.com Special Features

Do I Have Allergies?

Are your symptoms merely irritating, or could they be a sign of allergies? More >

Preventing Headaches

The best way to treat a headache is to prevent it. Learn how. More >

We comply with the HONcode standard for trustworthy health information: verify here.

Alcoholism

  1. Home
  2. Health
  3. Alcoholism

©2009 About.com, a part of The New York Times Company.

All rights reserved.